Penn State-Abington vs Haverford College
@ Haverford, Pa. | Class of '95 Field
@ Haverford, Pa. | Class of '95 Field
4/12/2012 at 4:50 pm
|
Penn St.-Abington
1 |
Haverford
13 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn St.-Abington (7-15) | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
| Haverford (14-11-1) | 2 | 10 | 0 | 1 | X | 13 | 14 | 0 |
Penn St.-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Kulp p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mariellen Medernach ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trish Watson 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sam Kidd 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Christina Rodriguez cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krysten Boyd lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittany Smedley c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rebecca Patenaude 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalisa Clarke rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 19 | 1 | 5 | 1 | 2 | 2 | 5 |
| Batting | |||||||
|
RBI: Brittany Smedley |
|||||||
| Baserunning | |||||||
|
SB: Christina Rodriguez | |||||||
| Fielding | |||||||
|
E: Trish Watson; Rebecca Patenaude | |||||||
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Newman cf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Julie Garlick cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Touey ss | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jen DiCandilo 3b | 3 | 1 | 2 | 3 | 1 | 0 | 3 |
| Dayle Comerford 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brianna Lowey rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Wolfson p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan Nieusma 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Sapienza rf | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Sarah Brody lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Erin Delaney c | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Claire Fitzgerald dp | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 26 | 13 | 14 | 12 | 4 | 1 | 7 |
| Batting | |||||||
|
2B: Jen DiCandilo 2; Dayle Comerford; Stephanie Wolfson RBI: Elizabeth Newman 2; Lauren Touey; Jen DiCandilo 3; Dayle Comerford 2; Stephanie Wolfson; Gabrielle Sapienza; Erin Delaney 2 Sac fly: Stephanie Wolfson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Penn St.-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa Kulp (L, 0-5) | 2.0 | 7 | 9 | 8 | 1 | 0 | 0 |
| Mariellen Medernach | 2.0 | 7 | 4 | 1 | 3 | 1 | 0 |
| Totals | 4.0 | 14 | 13 | 9 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa Kulp 15; Mariellen Medernach 17 HBP: Melissa Kulp | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephanie Wolfson (W, 1-0) | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Claire Fitzgerald | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephanie Wolfson 13; Claire Fitzgerald 8 | |||||||
| Scoring Summary |
|---|
| Penn St.-Abington - Top 1st |
| Haverford - Bottom 1st |
| J. DiCandilo doubled to left field, RBI; L. Touey advanced to third; E. Newman scored. |
| D. Comerford grounded out to 3b, RBI; J. DiCandilo out at third 1b to 2b to 3b; L. Touey scored on the throw. |
| Penn St.-Abington - Top 2nd |
| Haverford - Bottom 2nd |
| E. Delaney singled down the lf line, RBI; S. Brody advanced to second; G. Sapienza scored, unearned. |
| E. Newman singled to left center, RBI; E. Delaney advanced to second; S. Brody scored. |
| L. Touey singled to center field, RBI; E. Newman advanced to third; E. Delaney scored. |
| J. DiCandilo doubled to left field, RBI; L. Touey advanced to third; E. Newman scored. |
| D. Comerford doubled to center field, RBI; J. DiCandilo scored; L. Touey scored. |
| S. Wolfson doubled down the lf line, RBI; D. Comerford scored. |
| G. Sapienza singled to left field, RBI; S. Wolfson scored, unearned. |
| E. Delaney singled through the left side, RBI; S. Brody advanced to third; G. Sapienza scored, unearned. |
| E. Newman singled up the middle, RBI; E. Delaney advanced to second; S. Brody scored, unearned. |
| Penn St.-Abington - Top 3rd |
| Haverford - Bottom 3rd |
| Penn St.-Abington - Top 4th |
| Smedley grounded out to ss, RBI; Rodriguez scored. |
| Haverford - Bottom 4th |
| J. DiCandilo walked, RBI; L. Touey advanced to second; J. Garlick advanced to third; E. Delaney scored. |
| Penn St.-Abington - Top 5th |
| Haverford - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Haverford, Pa. Stadium: Class of '95 Field Attendance: 23 Duration: 1:15 Umpires: Home plate - Darian Vogelman , First base - Frank Hueber |
Game: A12PSHC2 |



