Muhlenberg College vs Dickinson College
@ Carlisle, Pa. | Dickinson Park
@ Carlisle, Pa. | Dickinson Park
4/17/2012 at 6:30 pm
|
Muhlenberg
9 |
Dickinson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muhlenberg (14-16, 8-4) | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 11 | 1 |
| Dickinson (10-22, 6-6) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 3 |
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Barber cf | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| E Wenzel 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| C O'Donnell ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| K Kline 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| C Benjamin 3b | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| B Blohm dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| J Costa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A Schell lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| E Sullivan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Klotz rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| A Sisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 8 | 3 | 7 | |
| Batting | |||||||
|
2B: K Kline RBI: D Barber; C O'Donnell; K Kline 2; C Benjamin; A Schell; J Klotz 2 Sac: E Wenzel; E Sullivan Sac fly: K Kline; C Benjamin |
|||||||
| Baserunning | |||||||
|
SB: D Barber; K Kline; J Klotz 2 | |||||||
| Fielding | |||||||
|
E: K Kline DP: K Kline; E Sullivan; A Sisco | |||||||
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Swade 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carly Jordan c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erin Owens rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Denise Haines 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Madison Gerish 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Melissa Osborn ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan O'Neill dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jay Abell lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stephanie Hammond cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Homa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara Ann joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 0 | 5 | |
| Batting | |||||||
|
2B: Carly Jordan; Madison Gerish 3B: Denise Haines RBI: Denise Haines; Madison Gerish Sac: Stephanie Hammond |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Denise Haines; Melissa Osborn 2 | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A Sisco (W, 4-4) | 7.0 | 7 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: A Sisco 28 | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Homa (L, 7-8) | 3.1 | 7 | 6 | 5 | 3 | 0 | 0 |
| Clara Ann joyce | 3.2 | 4 | 3 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 7 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsea Homa 20; Clara Ann joyce 17 HBP: Clara Ann joyce | |||||||
| Scoring Summary |
|---|
| Muhlenberg - Top 1st |
| K Kline singled, RBI; C O'Donnell advanced to third; D Barber scored. |
| C Benjamin flied out to rf, SAC, RBI; K Kline advanced to third; C O'Donnell scored. |
| Dickinson - Bottom 1st |
| Muhlenberg - Top 2nd |
| Dickinson - Bottom 2nd |
| Muhlenberg - Top 3rd |
| Dickinson - Bottom 3rd |
| Muhlenberg - Top 4th |
| J Klotz singled, RBI; A Schell advanced to third; J Costa scored. |
| D Barber singled, RBI; J Klotz advanced to third; A Schell scored. |
| D Barber stole second; J Klotz scored on an error by ss. |
| C O'Donnell reached on an error by ss, RBI; E Wenzel advanced to second; D Barber scored, unearned. |
| Dickinson - Bottom 4th |
| Muhlenberg - Top 5th |
| Dickinson - Bottom 5th |
| Muhlenberg - Top 6th |
| Dickinson - Bottom 6th |
| D Haines tripled, RBI; C Jordan scored. |
| M Gerish grounded out to ss, RBI; D Haines scored. |
| Muhlenberg - Top 7th |
| K Kline doubled, RBI; C O'Donnell scored. |
| A Schell singled, RBI; C Benjamin scored. |
| J Klotz singled, RBI; E Sullivan advanced to third; A Schell scored, unearned. |
| Dickinson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: Dickinson Park Attendance: 50 Duration: 1:30 Umpires: Home plate - Steve Baden , First base - Danny Wolff |
Game: 12MUDSB2 |



