Swarthmore vs Eastern University
@ St. Davids, Pa.
@ St. Davids, Pa.
4/26/2012 at 5:15
|
Swarthmore
2 |
Eastern
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (19-19) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Eastern (19-18) | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 | 5 | 1 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Smayda cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesslyn Lammerts 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicole Aaron lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dani Seltzer dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rose Pitkin 3b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Elizabeth Cushing ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Madarasz c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bennett rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laurie Sellers 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa O'Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Matzko rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 | 2 | 1 | |
| Batting | |||||||
|
2B: Kate Smayda RBI: Rose Pitkin GIDP: Elizabeth Cushing |
|||||||
| Baserunning | |||||||
|
SB: Sam Bennett | |||||||
| Fielding | |||||||
|
E: Elizabeth Cushing | |||||||
Eastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Terenzoni c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| J. Gangemi 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Fair ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| M. McGowan p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Schwartz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Houck 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| T. Jacobson dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| K. Donald rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. Fox lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 11 | 4 | 1 | 1 | |
| Batting | |||||||
|
2B: S. Terenzoni; J. Fair; E. Houck 2 RBI: J. Fair; T. Jacobson 2; J. Baker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: E. Houck DP: J. Gangemi; J. Schwartz | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 11 | 4 | 4 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa O'Connor 29 | |||||||
| Pitches-Strikes: M OConnor 11-7; | |||||||
Eastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 6 | 2 | 0 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: M. McGowan 29 | |||||||
| Pitches-Strikes: M. McGowan 2-2; | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| N Aaron reached on an error by 2b; K Smayda scored, unearned. |
| R Pitkin singled up the middle, RBI; D Seltzer advanced to second; N Aaron scored, unearned. |
| Eastern - Bottom 1st |
| Swarthmore - Top 2nd |
| Eastern - Bottom 2nd |
| Swarthmore - Top 3rd |
| Eastern - Bottom 3rd |
| Swarthmore - Top 4th |
| Eastern - Bottom 4th |
| Swarthmore - Top 5th |
| Eastern - Bottom 5th |
| Swarthmore - Top 6th |
| Eastern - Bottom 6th |
| Swarthmore - Top 7th |
| Eastern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: St. Davids, Pa. Stadium: Attendance: 32 Duration: 1:55 |
Weather: cloudy, mild |



