Franklin & Marshall vs Muhlenberg
@ Allentown, Pa. | Cedarcreek Field
@ Allentown, Pa. | Cedarcreek Field
04/28/12 at 1:00
|
Frank. & Marsh.
0 |
Muhlenberg
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (13-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Muhlenberg (18-19) | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 9 | 3 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Murphy cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ashley Hartshorn c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Laufer lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Zampino dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sarah Kirk ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malorie Sassaman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Wagoner rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Casey ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Schellaci 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julianne Whitleigh ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liz Middleton 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justine Lohrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 0 | 6 | |||
| Batting | |||||||
|
GIDP: Laura Wagoner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rachel Laufer; Malorie Sassaman; Justine Lohrey | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Barber cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| E Wenzel 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| K Kline 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| C O'Donnell ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| C Benjamin 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| A Schell lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| S Smith rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| B Blohm c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Costa dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 1 | 2 | 1 | |
| Batting | |||||||
|
2B: C O'Donnell; A Schell 3B: A Schell RBI: A Schell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: E Wenzel 2; K Jones DP: E Wenzel; K Kline; C O'Donnell | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 9 | 4 | 2 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Justine Lohrey 31 | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: K Jones 29 HBP: K Jones | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Muhlenberg - Bottom 1st |
| Frank. & Marsh. - Top 2nd |
| Muhlenberg - Bottom 2nd |
| A Schell doubled to left field, RBI; C O'Donnell scored. |
| J Costa reached on a fielder's choicenull, advanced to second on a throwing error by 2b; B Blohm advanced to third; S Smith scored, unearned; A Schell scored, unearned. |
| Frank. & Marsh. - Top 3rd |
| Muhlenberg - Bottom 3rd |
| Frank. & Marsh. - Top 4th |
| Muhlenberg - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| Muhlenberg - Bottom 5th |
| Frank. & Marsh. - Top 6th |
| Muhlenberg - Bottom 6th |
| Frank. & Marsh. - Top 7th |
| Muhlenberg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Cedarcreek Field Attendance: 100 Duration: 1:26 |
Weather: |



