Amanda Schellaci | #18 | INF | Frank. & Marsh.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .150 | - | 6 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Gettysburg | L, 10-1 |
| Apr 17 | at Gettysburg | L, 8-0 |
| Apr 21 | Dickinson | L, 3-0 |
| Apr 21 | Dickinson | W, 3-2 |
| Apr 28 | at Muhlenberg | L, 4-0 |
| Apr 28 | at Muhlenberg | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 47th | 14 | 56th |
| Plate appearances | 45 | 86th | 18 | 84th |
| At Bats | 40 | 87th | 16 | 85th |
| Runs | 6 | 82nd | 4 | 52nd |
| Hits | 6 | 91st | 3 | 86th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 61st | 0 | 126th |
| Total bases | 6 | 95th | 3 | 90th |
| Walks | 3 | 65th | 1 | 78th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 32nd | 7 | 48th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 35th | 1 | 55th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .150 | - | .188 | - |
| On Base Percentage | .209 | - | .235 | - |
| Slugging Percentage | .150 | - | .188 | - |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 88th |
| Wins | 0 | 25th | 0 | 78th |
| Losses | 0 | 26th | 0 | 86th |
| Saves | 0 | 6th | 0 | 93rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 121st | 0.0 | 121st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 104 | 29th | 46 | 32nd |
| Put Outs | 33 | 52nd | 17 | 45th |
| Assists | 58 | 9th | 26 | 13th |
| Errors | 13 | 4th | 3 | 24th |
| Fielding Percentage | .875 | 72nd | .935 | 45th |
| Double Plays | 1 | 34th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



