Beth Ann Fusco | #12 | 2B/SS | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .150 | - | 12 | 9 | - |
| Recent Games | ||
|---|---|---|
| May 6 | Washington College | W, 9-0 |
| May 10 | vs. Emory | L, 4-1 |
| May 11 | vs. Messiah | W, 1-0 |
| May 12 | vs. Ferrum | W, 3-1 |
| May 13 | vs. Salisbury | W, 4-2 |
| May 13 | at Chris. Newport | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 27th | 15 | 36th |
| Plate appearances | 98 | 39th | 40 | 48th |
| At Bats | 80 | 46th | 29 | 60th |
| Runs | 9 | 59th | 5 | 38th |
| Hits | 12 | 79th | 5 | 70th |
| Doubles | 4 | 38th | 1 | 50th |
| Triples | 1 | 17th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 38th | 6 | 26th |
| Total bases | 18 | 73rd | 6 | 73rd |
| Walks | 9 | 19th | 6 | 8th |
| Hit by pitch | 2 | 11th | 2 | 3rd |
| Strikeouts | 17 | 19th | 6 | 53rd |
| Sacrifice Flies | 3 | 2nd | 2 | 1st |
| Sacrifice Hits | 4 | 11th | 1 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .150 | - | .172 | 48th |
| On Base Percentage | .245 | - | .333 | 30th |
| Slugging Percentage | .225 | - | .207 | 47th |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 34th |
| Wins | 0 | 25th | 0 | 33rd |
| Losses | 0 | 26th | 0 | 32nd |
| Saves | 0 | 6th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 57th | 0.0 | 57th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 86 | 36th | 26 | 48th |
| Put Outs | 46 | 42nd | 14 | 53rd |
| Assists | 33 | 26th | 6 | 49th |
| Errors | 7 | 17th | 6 | 8th |
| Fielding Percentage | .919 | 59th | .769 | 78th |
| Double Plays | 1 | 34th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



