Brooke Kalman | #6 | C/OF | Gettysburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .173 | - | 3 | 8 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 8 | 9 | - | - | - | 3 | 5 | 5 | 1 | - | .173 | .246 | .173 |
| Conference | 11 | 27 | 5 | 5 | - | - | - | 0 | 2 | 5 | - | - | .185 | .241 | .185 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 5 | 6 | - | - | - | 0 | 3 | 1 | - | - | .300 | .391 | .300 |
| Away | 10 | 22 | 2 | 2 | - | - | - | 3 | 1 | 4 | - | - | .091 | .130 | .091 |
| Neutral | 4 | 10 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - | .100 | .182 | .100 |
| Wins | 12 | 33 | 8 | 8 | - | - | - | 1 | 4 | 2 | 1 | - | .242 | .324 | .242 |
| Losses | 9 | 19 | 0 | 1 | - | - | - | 2 | 1 | 3 | - | - | .053 | .100 | .053 |



