Carly Jordan | #35 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .275 | 1 | 11 | 11 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 4-0 |
| Apr 20 | at Ursinus | L, 10-3 |
| Apr 21 | at Frank. & Marsh. | W, 3-0 |
| Apr 21 | at Frank. & Marsh. | L, 3-2 |
| Apr 29 | at Albright | W, 11-0 |
| Apr 29 | at Albright | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 39th | 16 | 18th |
| Plate appearances | 109 | 25th | 51 | 28th |
| At Bats | 102 | 22nd | 48 | 19th |
| Runs | 11 | 44th | 5 | 41st |
| Hits | 28 | 27th | 17 | 12th |
| Doubles | 4 | 38th | 2 | 31st |
| Triples | - | - | - | - |
| Home Runs | 1 | 26th | 1 | 18th |
| Runs Batted In | 11 | 42nd | 5 | 35th |
| Total bases | 35 | 35th | 22 | 14th |
| Walks | 5 | 41st | 2 | 44th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 76th | 5 | 62nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 35th | 1 | 41st |
| Hit into double play | 2 | 6th | - | - |
| Stolen Bases | 3 | 27th | 2 | 16th |
| Caught Stealing | 2 | 6th | 2 | 2nd |
| Batting Average | .275 | 33rd | .354 | 13th |
| On Base Percentage | .308 | 39th | .380 | 17th |
| Slugging Percentage | .343 | 34th | .458 | 18th |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 34th |
| Wins | 0 | 25th | 0 | 33rd |
| Losses | 0 | 26th | 0 | 32nd |
| Saves | 0 | 6th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 77th | 0.0 | 77th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 171 | 10th | 114 | 6th |
| Put Outs | 153 | 10th | 105 | 6th |
| Assists | 12 | 57th | 5 | 55th |
| Errors | 6 | 20th | 4 | 14th |
| Fielding Percentage | .965 | 27th | .965 | 31st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 26 | 3rd | 15 | 2nd |
| Runners Caught Stealing | 1 | 21st | 1 | 12th |
| Runners Caught Stealing Percentage | .037 | 30th | .062 | 15th |
| Passed Balls | 5 | 3rd | 2 | 4th |
| Catcher's Interference | - | - | - | - |



