Caroline Brehm | #20 | P/OF | McDaniel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 36 | 28 | 24 | 10 | 2 | 231.0 | 1.45 | 377 |
| Recent Games | ||
|---|---|---|
| May 6 | Washington College | W, 9-0 |
| May 10 | vs. Emory | L, 4-1 |
| May 11 | vs. Messiah | W, 1-0 |
| May 12 | vs. Ferrum | W, 3-1 |
| May 13 | vs. Salisbury | W, 4-2 |
| May 13 | at Chris. Newport | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 14th | 16 | 5th |
| Plate appearances | 3 | 126th | 0 | 124th |
| At Bats | 3 | 125th | 0 | 121st |
| Runs | 2 | 107th | 1 | 84th |
| Hits | 1 | 117th | 0 | 108th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 111th | 0 | 93rd |
| Total bases | 1 | 119th | 0 | 110th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 117th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 38th | 1 | 25th |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | - | - | - |
| On Base Percentage | .333 | - | - | - |
| Slugging Percentage | .333 | - | - | - |
| Appearances | 36 | 1st | 13 | 1st |
| Games started | 28 | 1st | 12 | 1st |
| Wins | 24 | 1st | 13 | 1st |
| Losses | 10 | 1st | 3 | 7th |
| Saves | 2 | 1st | 0 | 3rd |
| Complete Games | 27 | 1st | 11 | 1st |
| Shutouts | 9 | 1st | 4 | 1st |
| Innings Pitched | 231.0 | 1st | 96.2 | 1st |
| Hits | 122 | 4th | 51 | 8th |
| Runs | 68 | 5th | 30 | 8th |
| Earned Runs | 48 | 5th | 21 | 8th |
| Walks | 64 | 2nd | 29 | 3rd |
| Strikeouts | 377 | 1st | 163 | 1st |
| Strikeouts per Game | 11.42 | 1st | 11.80 | 1st |
| Doubles Allowed | 21 | 6th | 4 | 14th |
| Triples Allowed | 8 | 25th | 1 | 1st |
| Home Runs Allows | 7 | 2nd | 5 | 2nd |
| At Bats Against | 796 | 1st | 336 | 1st |
| Batting Average Against | .153 | 1st | .152 | 2nd |
| Earned Run Average | 1.45 | 1st | 1.52 | 2nd |
| Wild pitches | 17 | 25th | 7 | 14th |
| Hit Batters | 34 | 26th | 11 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 12th | 1 | 2nd |
| Sacrifice Hits Allowed | 34 | 26th | 16 | 14th |
| Total Chances | 56 | 57th | 24 | 51st |
| Put Outs | 14 | 81st | 5 | 80th |
| Assists | 39 | 23rd | 18 | 18th |
| Errors | 3 | 43rd | 1 | 49th |
| Fielding Percentage | .946 | 40th | .958 | 35th |
| Double Plays | 2 | 25th | - | - |
| Stolen Bases Allowed | 24 | 4th | 6 | 7th |
| Runners Caught Stealing | 5 | 5th | 1 | 6th |
| Runners Caught Stealing Percentage | .172 | 19th | .143 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



