Cassie Brown | #14 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .317 | - | 14 | 21 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Delaware Valley | W, 6-3 |
| Apr 26 | Delaware Valley | W, 16-14 |
| Apr 28 | Swarthmore | W, 11-0 |
| Apr 28 | Swarthmore | L, 1-0 |
| May 5 | at McDaniel | L, 3-0 |
| May 5 | vs. Washington College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 11th | 16 | 6th |
| Plate appearances | 112 | 21st | 49 | 36th |
| At Bats | 104 | 20th | 44 | 33rd |
| Runs | 21 | 12th | 11 | 7th |
| Hits | 33 | 19th | 12 | 26th |
| Doubles | 5 | 30th | 3 | 15th |
| Triples | 2 | 5th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 26th | 2 | 63rd |
| Total bases | 42 | 24th | 15 | 39th |
| Walks | 5 | 41st | 4 | 22nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 15 | 29th | 10 | 15th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 20th | 1 | 29th |
| Hit into double play | 1 | 18th | - | - |
| Stolen Bases | 4 | 18th | 3 | 5th |
| Caught Stealing | 2 | 6th | - | - |
| Batting Average | .317 | 20th | .273 | 28th |
| On Base Percentage | .349 | 30th | .333 | 29th |
| Slugging Percentage | .404 | 24th | .341 | 33rd |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 34th |
| Wins | 0 | 25th | 0 | 28th |
| Losses | 0 | 26th | 0 | 32nd |
| Saves | 0 | 6th | 0 | 17th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 43rd | 0.0 | 43rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 155 | 12th | 65 | 15th |
| Put Outs | 62 | 24th | 26 | 29th |
| Assists | 87 | 1st | 39 | 1st |
| Errors | 6 | 20th | 0 | 84th |
| Fielding Percentage | .961 | 31st | 1.000 | 4th |
| Double Plays | 4 | 13th | 2 | 7th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



