Cassie Brown | #14 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .317 | - | 14 | 21 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 155 | 62 | 87 | 6 | .961 | 4 | - | - | - | - | - |
| Conference | 16 | 65 | 26 | 39 | 0 | 1.000 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 85 | 33 | 48 | 4 | .953 | 3 | - | - | - | - | - |
| Away | 11 | 44 | 21 | 23 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 9 | 26 | 8 | 16 | 2 | .923 | - | - | - | - | - | - |
| Wins | 22 | 90 | 38 | 49 | 3 | .967 | 1 | - | - | - | - | - |
| Losses | 18 | 65 | 24 | 38 | 3 | .954 | 3 | - | - | - | - | - |



