Christine Anderson | #4 | OF/P | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .375 | - | 13 | 16 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at McDaniel | W, 5-4 |
| Apr 28 | at McDaniel | L, 3-1 |
| May 5 | vs. Gettysburg | L, 4-1 |
| May 5 | vs. Ursinus | W, 3-2 |
| May 6 | vs. Gettysburg | W, 2-0 |
| May 6 | at McDaniel | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 11th | 16 | 3rd |
| Plate appearances | 154 | 1st | 66 | 1st |
| At Bats | 144 | 1st | 64 | 1st |
| Runs | 16 | 26th | 5 | 35th |
| Hits | 54 | 1st | 21 | 3rd |
| Doubles | 7 | 15th | 1 | 44th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 31st | 8 | 15th |
| Total bases | 61 | 9th | 22 | 12th |
| Walks | 6 | 38th | 1 | 59th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 37th | 8 | 30th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 11th | 1 | 28th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .375 | 6th | .328 | 17th |
| On Base Percentage | .400 | 14th | .338 | 28th |
| Slugging Percentage | .424 | 22nd | .344 | 32nd |
| Appearances | 3 | 25th | 0 | 28th |
| Games started | 0 | 28th | 0 | 21st |
| Wins | 0 | 25th | 0 | 14th |
| Losses | 0 | 26th | 0 | 19th |
| Saves | 0 | 6th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.0 | 28th | 0.0 | 31st |
| Hits | 7 | 28th | - | - |
| Runs | 5 | 27th | - | - |
| Earned Runs | 5 | 25th | - | - |
| Walks | 0 | 29th | - | - |
| Strikeouts | 1 | 28th | - | - |
| Strikeouts per Game | 1.75 | - | - | - |
| Doubles Allowed | 3 | 25th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 18 | 28th | - | - |
| Batting Average Against | .389 | 27th | - | - |
| Earned Run Average | 8.75 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 53 | 59th | 19 | 62nd |
| Put Outs | 43 | 45th | 17 | 43rd |
| Assists | 8 | 70th | 1 | 75th |
| Errors | 2 | 64th | 1 | 46th |
| Fielding Percentage | .962 | 28th | .947 | 42nd |
| Double Plays | 1 | 34th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



