Clara Ann joyce | #2 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 4-0 |
| Apr 20 | at Ursinus | L, 10-3 |
| Apr 21 | at Frank. & Marsh. | W, 3-0 |
| Apr 21 | at Frank. & Marsh. | L, 3-2 |
| Apr 29 | at Albright | W, 11-0 |
| Apr 29 | at Albright | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 117th | 3 | 120th |
| Plate appearances | 0 | 130th | 0 | 122nd |
| At Bats | 0 | 130th | 0 | 121st |
| Runs | 0 | 119th | 0 | 102nd |
| Hits | 0 | 123rd | 0 | 106th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 111th | 0 | 90th |
| Total bases | 0 | 123rd | 0 | 107th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 11th | 2 | 19th |
| Games started | 7 | 12th | 1 | 16th |
| Wins | 1 | 20th | 0 | 14th |
| Losses | 7 | 5th | 2 | 10th |
| Saves | 0 | 6th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.2 | 19th | 8.1 | 20th |
| Hits | 54 | 19th | 15 | 19th |
| Runs | 42 | 14th | 13 | 16th |
| Earned Runs | 22 | 20th | 10 | 17th |
| Walks | 16 | 18th | 5 | 21st |
| Strikeouts | 19 | 19th | 1 | 21st |
| Strikeouts per Game | 3.44 | 16th | .84 | - |
| Doubles Allowed | 9 | 16th | 3 | 17th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 4 | 12th | - | - |
| At Bats Against | 168 | 18th | 39 | 20th |
| Batting Average Against | .321 | 20th | .385 | 24th |
| Earned Run Average | 3.98 | 17th | 8.40 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 14th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 16th | 1 | 1st |
| Sacrifice Hits Allowed | 5 | 12th | - | - |
| Total Chances | 18 | 94th | 1 | 110th |
| Put Outs | 2 | 118th | 0 | 110th |
| Assists | 12 | 57th | 0 | 90th |
| Errors | 4 | 30th | 1 | 47th |
| Fielding Percentage | .778 | - | .000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 27th | 1 | 18th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



