Courtney Rohrbacker | #7 | OF | Gettysburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | .400 | - | 1 | 1 | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Dakota St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Gordon | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Montreat | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mt. St. Vincent | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Becker | W, 11-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 14 | vs. Montreat | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mt. St. Vincent | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Albertus Magnus | W, 16-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | vs. Becker | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lebanon Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lebanon Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Muhlenberg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Muhlenberg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Messiah | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Messiah | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Susquehanna | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Susquehanna | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Swarthmore | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Swarthmore | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Muhlenberg | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Muhlenberg | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hood | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hood | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ursinus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ursinus | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Dickinson | L, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 10 | at Dickinson | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Washington College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Washington College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Frank. & Marsh. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Frank. & Marsh. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at McDaniel | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at McDaniel | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Elizabethtown | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Elizabethtown | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Haverford | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Haverford | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Washington College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at McDaniel | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Washington College | L, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |



