Danielle Murphy | #4 | OF | Frank. & Marsh.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .186 | - | 6 | 18 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Gettysburg | L, 10-1 |
| Apr 17 | at Gettysburg | L, 8-0 |
| Apr 21 | Dickinson | L, 3-0 |
| Apr 21 | Dickinson | W, 3-2 |
| Apr 28 | at Muhlenberg | L, 4-0 |
| Apr 28 | at Muhlenberg | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 32nd | 15 | 41st |
| Plate appearances | 108 | 29th | 46 | 42nd |
| At Bats | 86 | 40th | 40 | 42nd |
| Runs | 18 | 21st | 6 | 32nd |
| Hits | 16 | 61st | 8 | 52nd |
| Doubles | 3 | 48th | 1 | 61st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 61st | 3 | 58th |
| Total bases | 19 | 68th | 9 | 59th |
| Walks | 22 | 1st | 6 | 9th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 22 | 5th | 14 | 3rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 27th | 1 | 36th |
| Caught Stealing | 1 | 12th | - | - |
| Batting Average | .186 | 44th | .200 | 43rd |
| On Base Percentage | .352 | 27th | .304 | 37th |
| Slugging Percentage | .221 | 44th | .225 | 45th |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 88th |
| Wins | 0 | 25th | 0 | 78th |
| Losses | 0 | 26th | 0 | 86th |
| Saves | 0 | 6th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 103rd | 0.0 | 103rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 43 | 61st | 22 | 56th |
| Put Outs | 40 | 46th | 21 | 37th |
| Assists | 2 | 91st | 1 | 85th |
| Errors | 1 | 84th | 0 | 112th |
| Fielding Percentage | .977 | 21st | 1.000 | 14th |
| Double Plays | 5 | 10th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



