Dayle Comerford | #14 | IF | Haverford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .315 | 5 | 29 | 21 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 111 | 21 | 35 | 13 | - | 5 | 29 | 7 | 12 | - | - | .315 | .352 | .568 |
| Conference | 16 | 52 | 9 | 16 | 6 | - | 3 | 11 | 3 | 10 | - | - | .308 | .345 | .596 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 12 | 15 | 6 | - | 5 | 15 | 4 | 5 | - | - | .357 | .404 | .857 |
| Away | 16 | 52 | 6 | 14 | 4 | - | - | 7 | 2 | 6 | - | - | .269 | .291 | .346 |
| Neutral | 6 | 17 | 3 | 6 | 3 | - | - | 7 | 1 | 1 | - | - | .353 | .400 | .529 |
| Wins | 17 | 51 | 13 | 21 | 7 | - | 3 | 20 | 4 | 3 | - | - | .412 | .441 | .725 |
| Losses | 18 | 56 | 8 | 14 | 6 | - | 2 | 9 | 3 | 9 | - | - | .250 | .288 | .464 |



