Denise Haines | #26 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .375 | 4 | 15 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 4-0 |
| Apr 20 | at Ursinus | L, 10-3 |
| Apr 21 | at Frank. & Marsh. | W, 3-0 |
| Apr 21 | at Frank. & Marsh. | L, 3-2 |
| Apr 29 | at Albright | W, 11-0 |
| Apr 29 | at Albright | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 66th | 16 | 17th |
| Plate appearances | 86 | 51st | 50 | 32nd |
| At Bats | 80 | 46th | 45 | 28th |
| Runs | 9 | 59th | 4 | 49th |
| Hits | 30 | 24th | 16 | 16th |
| Doubles | 6 | 21st | 2 | 30th |
| Triples | 1 | 17th | 1 | 12th |
| Home Runs | 4 | 7th | 2 | 7th |
| Runs Batted In | 15 | 25th | 4 | 38th |
| Total bases | 50 | 17th | 26 | 10th |
| Walks | 4 | 53rd | 3 | 34th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 83rd | 4 | 69th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 35th | 2 | 15th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 55th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .375 | - | .356 | 12th |
| On Base Percentage | .405 | - | .396 | 13th |
| Slugging Percentage | .625 | - | .578 | 7th |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 34th |
| Wins | 0 | 25th | 0 | 33rd |
| Losses | 0 | 26th | 0 | 32nd |
| Saves | 0 | 6th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 68th | 0.0 | 68th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 86 | 36th | 46 | 30th |
| Put Outs | 27 | 60th | 13 | 57th |
| Assists | 53 | 11th | 31 | 6th |
| Errors | 6 | 20th | 2 | 34th |
| Fielding Percentage | .930 | 47th | .957 | 37th |
| Double Plays | 2 | 25th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



