Erinne Warrenfeltz | #18 | P/1B | McDaniel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 4 | 2 | 0 | 46.0 | 3.50 | 31 |
| Recent Games | ||
|---|---|---|
| May 6 | Washington College | W, 9-0 |
| May 10 | vs. Emory | L, 4-1 |
| May 11 | vs. Messiah | W, 1-0 |
| May 12 | vs. Ferrum | W, 3-1 |
| May 13 | vs. Salisbury | W, 4-2 |
| May 13 | at Chris. Newport | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 16 | 35th |
| Plate appearances | 149 | 2nd | 54 | 22nd |
| At Bats | 135 | 2nd | 50 | 16th |
| Runs | 15 | 29th | 9 | 18th |
| Hits | 39 | 8th | 17 | 13th |
| Doubles | 6 | 21st | 4 | 13th |
| Triples | - | - | - | - |
| Home Runs | 3 | 8th | 2 | 9th |
| Runs Batted In | 19 | 11th | 9 | 13th |
| Total bases | 54 | 15th | 27 | 8th |
| Walks | 9 | 19th | 3 | 38th |
| Hit by pitch | 4 | 3rd | 1 | 26th |
| Strikeouts | 24 | 3rd | 8 | 39th |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 6th | 1 | 15th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .289 | 26th | .340 | 14th |
| On Base Percentage | .349 | 29th | .389 | 15th |
| Slugging Percentage | .400 | 27th | .540 | 9th |
| Appearances | 9 | 13th | 1 | 26th |
| Games started | 8 | 10th | 1 | 19th |
| Wins | 4 | 11th | 0 | 126th |
| Losses | 2 | 20th | 0 | 120th |
| Saves | 0 | 6th | 0 | 93rd |
| Complete Games | 3 | 9th | - | - |
| Shutouts | 1 | 7th | - | - |
| Innings Pitched | 46.0 | 18th | 4.1 | 21st |
| Hits | 60 | 18th | 4 | 23rd |
| Runs | 24 | 20th | 2 | 24th |
| Earned Runs | 23 | 19th | 2 | 22nd |
| Walks | 9 | 23rd | 1 | 24th |
| Strikeouts | 31 | 16th | 6 | 19th |
| Strikeouts per Game | 4.72 | 8th | 9.69 | - |
| Doubles Allowed | 10 | 14th | 1 | 24th |
| Triples Allowed | 2 | 12th | - | - |
| Home Runs Allows | 2 | 16th | - | - |
| At Bats Against | 196 | 17th | 17 | 21st |
| Batting Average Against | .306 | 16th | .235 | 8th |
| Earned Run Average | 3.50 | 12th | 3.23 | - |
| Wild pitches | 4 | 13th | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | 2 | 2nd | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 6th | 1 | 1st |
| Total Chances | 108 | 26th | 36 | 36th |
| Put Outs | 92 | 15th | 35 | 17th |
| Assists | 15 | 49th | 1 | 89th |
| Errors | 1 | 84th | 0 | 127th |
| Fielding Percentage | .991 | 13th | 1.000 | 18th |
| Double Plays | 3 | 19th | 1 | 28th |
| Stolen Bases Allowed | 6 | 22nd | - | - |
| Runners Caught Stealing | 2 | 12th | - | - |
| Runners Caught Stealing Percentage | .250 | 13th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



