Jay Abell | #6 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .264 | - | 13 | 10 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 4-0 |
| Apr 20 | at Ursinus | L, 10-3 |
| Apr 21 | at Frank. & Marsh. | W, 3-0 |
| Apr 21 | at Frank. & Marsh. | L, 3-2 |
| Apr 29 | at Albright | W, 11-0 |
| Apr 29 | at Albright | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 32nd | 16 | 2nd |
| Plate appearances | 107 | 31st | 49 | 34th |
| At Bats | 91 | 29th | 43 | 34th |
| Runs | 10 | 50th | 1 | 83rd |
| Hits | 24 | 37th | 10 | 39th |
| Doubles | 1 | 78th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 31st | 3 | 47th |
| Total bases | 25 | 51st | 10 | 52nd |
| Walks | 3 | 65th | 2 | 39th |
| Hit by pitch | 2 | 11th | 1 | 9th |
| Strikeouts | 5 | 86th | 5 | 57th |
| Sacrifice Flies | 2 | 5th | - | - |
| Sacrifice Hits | 9 | 3rd | 3 | 5th |
| Hit into double play | 2 | 6th | 1 | 8th |
| Stolen Bases | 3 | 27th | 1 | 22nd |
| Caught Stealing | 1 | 12th | 1 | 4th |
| Batting Average | .264 | 36th | .233 | 36th |
| On Base Percentage | .296 | 40th | .283 | 44th |
| Slugging Percentage | .275 | 42nd | .233 | 44th |
| Appearances | 0 | 30th | 0 | 28th |
| Games started | 0 | 28th | 0 | 21st |
| Wins | 0 | 25th | 0 | 14th |
| Losses | 0 | 26th | 0 | 19th |
| Saves | 0 | 6th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 31st | 0.0 | 29th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 87 | 34th | 19 | 61st |
| Put Outs | 79 | 19th | 18 | 42nd |
| Assists | 6 | 75th | 1 | 74th |
| Errors | 2 | 64th | 0 | 76th |
| Fielding Percentage | .977 | 20th | 1.000 | 1st |
| Double Plays | 1 | 34th | - | - |
| Stolen Bases Allowed | 10 | 13th | - | - |
| Runners Caught Stealing | 1 | 21st | - | - |
| Runners Caught Stealing Percentage | .091 | 27th | - | - |
| Passed Balls | 10 | 1st | - | - |
| Catcher's Interference | - | - | - | - |



