Jill Piasecki | #10 | P | Washington College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 15 | 8 | 6 | 0 | 80.1 | 3.40 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at McDaniel | W, 5-4 |
| Apr 28 | at McDaniel | L, 3-1 |
| May 5 | vs. Gettysburg | L, 4-1 |
| May 5 | vs. Ursinus | W, 3-2 |
| May 6 | vs. Gettysburg | W, 2-0 |
| May 6 | at McDaniel | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 95th | 8 | 99th |
| Plate appearances | 1 | 128th | 1 | 120th |
| At Bats | 1 | 128th | 1 | 120th |
| Runs | 1 | 110th | 1 | 95th |
| Hits | 0 | 123rd | 0 | 123rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 111th | 0 | 123rd |
| Total bases | 0 | 123rd | 0 | 130th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 117th | 1 | 106th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 19 | 5th | 7 | 6th |
| Games started | 15 | 3rd | 6 | 6th |
| Wins | 8 | 4th | 3 | 7th |
| Losses | 6 | 10th | 2 | 13th |
| Saves | 0 | 6th | 0 | 93rd |
| Complete Games | 2 | 12th | - | - |
| Shutouts | 1 | 7th | - | - |
| Innings Pitched | 80.1 | 11th | 29.1 | 13th |
| Hits | 91 | 11th | 32 | 14th |
| Runs | 59 | 10th | 24 | 10th |
| Earned Runs | 39 | 8th | 15 | 12th |
| Walks | 39 | 5th | 14 | 8th |
| Strikeouts | 34 | 15th | 12 | 16th |
| Strikeouts per Game | 2.96 | 19th | 2.86 | 15th |
| Doubles Allowed | 15 | 11th | 6 | 11th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 331 | 11th | 124 | 14th |
| Batting Average Against | .275 | 12th | .258 | 12th |
| Earned Run Average | 3.40 | 10th | 3.58 | 11th |
| Wild pitches | 31 | 26th | 17 | 17th |
| Hit Batters | 5 | 17th | 1 | 3rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 8 | 19th | 2 | 1st |
| Total Chances | 37 | 66th | 12 | 79th |
| Put Outs | 3 | 115th | 1 | 106th |
| Assists | 33 | 26th | 11 | 33rd |
| Errors | 1 | 84th | 0 | 118th |
| Fielding Percentage | .973 | - | 1.000 | - |
| Double Plays | 1 | 34th | - | - |
| Stolen Bases Allowed | 17 | 9th | 5 | 10th |
| Runners Caught Stealing | 5 | 5th | 1 | 14th |
| Runners Caught Stealing Percentage | .227 | 16th | .167 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



