Katie Swade | #18 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .267 | - | 5 | 17 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 4-0 |
| Apr 20 | at Ursinus | L, 10-3 |
| Apr 21 | at Frank. & Marsh. | W, 3-0 |
| Apr 21 | at Frank. & Marsh. | L, 3-2 |
| Apr 29 | at Albright | W, 11-0 |
| Apr 29 | at Albright | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 23rd | 16 | 34th |
| Plate appearances | 134 | 12th | 62 | 2nd |
| At Bats | 105 | 17th | 51 | 9th |
| Runs | 17 | 24th | 6 | 33rd |
| Hits | 28 | 27th | 13 | 25th |
| Doubles | 2 | 60th | 2 | 40th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 70th | 3 | 61st |
| Total bases | 30 | 42nd | 15 | 37th |
| Walks | 22 | 1st | 10 | 1st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 17 | 19th | 11 | 14th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 7 | 5th | 1 | 60th |
| Hit into double play | 1 | 18th | 1 | 15th |
| Stolen Bases | 5 | 13th | 2 | 20th |
| Caught Stealing | 4 | 1st | - | - |
| Batting Average | .267 | 35th | .255 | 33rd |
| On Base Percentage | .394 | 19th | .377 | 18th |
| Slugging Percentage | .286 | 41st | .294 | 38th |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 122nd |
| Wins | 0 | 25th | 0 | 121st |
| Losses | 0 | 26th | 0 | 120th |
| Saves | 0 | 6th | 0 | 93rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 132nd | 0.0 | 132nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 105 | 28th | 50 | 26th |
| Put Outs | 57 | 30th | 25 | 30th |
| Assists | 44 | 18th | 23 | 16th |
| Errors | 4 | 30th | 2 | 43rd |
| Fielding Percentage | .962 | 30th | .960 | 34th |
| Double Plays | 1 | 34th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



