Kelly Schymanski | #11 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .309 | 1 | 12 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Delaware Valley | W, 6-3 |
| Apr 26 | Delaware Valley | W, 16-14 |
| Apr 28 | Swarthmore | W, 11-0 |
| Apr 28 | Swarthmore | L, 1-0 |
| May 5 | at McDaniel | L, 3-0 |
| May 5 | vs. Washington College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 39th | 15 | 44th |
| Plate appearances | 89 | 47th | 50 | 33rd |
| At Bats | 81 | 45th | 46 | 25th |
| Runs | 12 | 39th | 7 | 26th |
| Hits | 25 | 35th | 15 | 20th |
| Doubles | 4 | 38th | 3 | 22nd |
| Triples | 2 | 5th | 2 | 4th |
| Home Runs | 1 | 26th | - | - |
| Runs Batted In | 12 | 38th | 8 | 20th |
| Total bases | 36 | 34th | 22 | 16th |
| Walks | 4 | 53rd | 1 | 79th |
| Hit by pitch | 1 | 26th | 1 | 26th |
| Strikeouts | 8 | 71st | 5 | 66th |
| Sacrifice Flies | 2 | 5th | 1 | 11th |
| Sacrifice Hits | 1 | 54th | 1 | 58th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 13th | 3 | 11th |
| Caught Stealing | - | - | - | - |
| Batting Average | .309 | - | .326 | 19th |
| On Base Percentage | .341 | - | .347 | 24th |
| Slugging Percentage | .444 | - | .478 | 15th |
| Appearances | 10 | 12th | 4 | 12th |
| Games started | 8 | 10th | 3 | 11th |
| Wins | 7 | 8th | 5 | 4th |
| Losses | 6 | 10th | 2 | 14th |
| Saves | 0 | 6th | 0 | 93rd |
| Complete Games | 2 | 12th | 2 | 8th |
| Shutouts | - | - | - | - |
| Innings Pitched | 70.0 | 13th | 36.2 | 12th |
| Hits | 70 | 15th | 30 | 15th |
| Runs | 41 | 15th | 12 | 17th |
| Earned Runs | 36 | 11th | 12 | 14th |
| Walks | 17 | 16th | 7 | 17th |
| Strikeouts | 40 | 13th | 18 | 10th |
| Strikeouts per Game | 4.00 | 12th | 3.44 | 13th |
| Doubles Allowed | 16 | 10th | 8 | 8th |
| Triples Allowed | 4 | 19th | - | - |
| Home Runs Allows | 6 | 6th | 4 | 6th |
| At Bats Against | 276 | 13th | 135 | 12th |
| Batting Average Against | .254 | 8th | .222 | 3rd |
| Earned Run Average | 3.60 | 14th | 2.29 | 7th |
| Wild pitches | 1 | 1st | 1 | 2nd |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 4 | 11th | 2 | 3rd |
| Total Chances | 32 | 73rd | 15 | 69th |
| Put Outs | 14 | 81st | 8 | 73rd |
| Assists | 12 | 57th | 6 | 50th |
| Errors | 6 | 20th | 1 | 68th |
| Fielding Percentage | .812 | 82nd | .933 | 47th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 18th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



