Kristin Cooper | #5 | P/OF | Washington College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 15 | 11 | 7 | 1 | 122.1 | 3.03 | 108 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at McDaniel | W, 5-4 |
| Apr 28 | at McDaniel | L, 3-1 |
| May 5 | vs. Gettysburg | L, 4-1 |
| May 5 | vs. Ursinus | W, 3-2 |
| May 6 | vs. Gettysburg | W, 2-0 |
| May 6 | at McDaniel | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 16th | 16 | 9th |
| Plate appearances | 109 | 25th | 56 | 13th |
| At Bats | 96 | 25th | 46 | 24th |
| Runs | 16 | 26th | 13 | 4th |
| Hits | 27 | 29th | 21 | 4th |
| Doubles | 6 | 21st | 6 | 3rd |
| Triples | 1 | 17th | 1 | 7th |
| Home Runs | 7 | 1st | 6 | 1st |
| Runs Batted In | 33 | 2nd | 30 | 1st |
| Total bases | 56 | 14th | 47 | 1st |
| Walks | 11 | 11th | 8 | 2nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 20 | 10th | 11 | 7th |
| Sacrifice Flies | 1 | 15th | 1 | 4th |
| Sacrifice Hits | 1 | 54th | 1 | 31st |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 12th | 1 | 4th |
| Batting Average | .281 | 31st | .457 | 1st |
| On Base Percentage | .352 | 27th | .527 | 1st |
| Slugging Percentage | .583 | 3rd | 1.022 | 1st |
| Appearances | 26 | 2nd | 12 | 2nd |
| Games started | 15 | 3rd | 6 | 5th |
| Wins | 11 | 2nd | 7 | 2nd |
| Losses | 7 | 5th | 2 | 12th |
| Saves | 1 | 2nd | 0 | 17th |
| Complete Games | 9 | 7th | 3 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 122.1 | 4th | 57.2 | 3rd |
| Hits | 118 | 7th | 50 | 9th |
| Runs | 61 | 8th | 22 | 11th |
| Earned Runs | 53 | 1st | 18 | 10th |
| Walks | 38 | 6th | 16 | 7th |
| Strikeouts | 108 | 4th | 54 | 3rd |
| Strikeouts per Game | 6.18 | 3rd | 6.55 | 3rd |
| Doubles Allowed | 27 | 2nd | 12 | 4th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 6 | 6th | 2 | 9th |
| At Bats Against | 470 | 4th | 216 | 7th |
| Batting Average Against | .251 | 7th | .231 | 6th |
| Earned Run Average | 3.03 | 7th | 2.18 | 6th |
| Wild pitches | 8 | 21st | 3 | 5th |
| Hit Batters | 7 | 22nd | 4 | 15th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 15th | 2 | 9th |
| Sacrifice Hits Allowed | 11 | 21st | 7 | 11th |
| Total Chances | 45 | 60th | 22 | 55th |
| Put Outs | 20 | 69th | 7 | 74th |
| Assists | 23 | 34th | 14 | 24th |
| Errors | 2 | 64th | 1 | 52nd |
| Fielding Percentage | .956 | 36th | .955 | 38th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 10th | 4 | 12th |
| Runners Caught Stealing | 3 | 9th | 1 | 7th |
| Runners Caught Stealing Percentage | .188 | 18th | .200 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



