Lauren Fusco | #1 | OF | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .300 | - | 8 | 16 | 4 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Mary Washington | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Mary Washington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Skidmore | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Montclair St. | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Wheaton (Mass.) | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Ill. Wesleyan | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Defiance | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Utica | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Rutgers-Camden | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Otterbein | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Rowan | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Farmingdale State | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Penn St.-Harrisburg | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn St.-Harrisburg | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dickinson | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Dickinson | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Frank. & Marsh. | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Frank. & Marsh. | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Haverford | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Haverford | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Swarthmore | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Swarthmore | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Muhlenberg | L, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Muhlenberg | W, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Ursinus | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Ursinus | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Gettysburg | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Gettysburg | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Stevenson | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Stevenson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hood | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Washington College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Washington College | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at York (Pa.) | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at York (Pa.) | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Ursinus | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Gettysburg | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Washington College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Emory | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Messiah | W, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Ferrum | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Salisbury | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Chris. Newport | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |



