Lindsey Glascock | #14 | OF/SS | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .245 | 1 | 13 | 19 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at McDaniel | W, 5-4 |
| Apr 28 | at McDaniel | L, 3-1 |
| May 5 | vs. Gettysburg | L, 4-1 |
| May 5 | vs. Ursinus | W, 3-2 |
| May 6 | vs. Gettysburg | W, 2-0 |
| May 6 | at McDaniel | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 3rd | 16 | 16th |
| Plate appearances | 140 | 8th | 55 | 15th |
| At Bats | 110 | 14th | 42 | 37th |
| Runs | 19 | 19th | 9 | 15th |
| Hits | 27 | 29th | 8 | 50th |
| Doubles | 5 | 30th | 1 | 55th |
| Triples | 2 | 5th | - | - |
| Home Runs | 1 | 26th | 1 | 18th |
| Runs Batted In | 13 | 31st | 5 | 34th |
| Total bases | 39 | 28th | 12 | 47th |
| Walks | 14 | 5th | 7 | 5th |
| Hit by pitch | 2 | 11th | 1 | 16th |
| Strikeouts | 18 | 14th | 6 | 54th |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | 13 | 1st | 5 | 1st |
| Hit into double play | 1 | 18th | - | - |
| Stolen Bases | 10 | 2nd | 5 | 2nd |
| Caught Stealing | 1 | 12th | - | - |
| Batting Average | .245 | 39th | .190 | 44th |
| On Base Percentage | .339 | 31st | .320 | 34th |
| Slugging Percentage | .355 | 30th | .286 | 38th |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 34th |
| Wins | 0 | 25th | 0 | 33rd |
| Losses | 0 | 26th | 0 | 32nd |
| Saves | 0 | 6th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 65th | 0.0 | 65th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 111 | 23rd | 46 | 29th |
| Put Outs | 69 | 22nd | 29 | 23rd |
| Assists | 32 | 28th | 13 | 29th |
| Errors | 10 | 9th | 4 | 13th |
| Fielding Percentage | .910 | 62nd | .913 | 59th |
| Double Plays | 4 | 13th | 1 | 17th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



