Madison Gerish | #10 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .229 | - | 10 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 4-0 |
| Apr 20 | at Ursinus | L, 10-3 |
| Apr 21 | at Frank. & Marsh. | W, 3-0 |
| Apr 21 | at Frank. & Marsh. | L, 3-2 |
| Apr 29 | at Albright | W, 11-0 |
| Apr 29 | at Albright | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 23rd | 16 | 15th |
| Plate appearances | 114 | 18th | 50 | 31st |
| At Bats | 109 | 16th | 47 | 21st |
| Runs | 10 | 50th | 2 | 74th |
| Hits | 25 | 35th | 8 | 49th |
| Doubles | 3 | 48th | 1 | 54th |
| Triples | 2 | 5th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 46th | 3 | 54th |
| Total bases | 32 | 39th | 9 | 57th |
| Walks | 3 | 65th | 1 | 67th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 47th | 8 | 33rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 35th | 2 | 15th |
| Hit into double play | 2 | 6th | - | - |
| Stolen Bases | 1 | 55th | 1 | 29th |
| Caught Stealing | - | - | - | - |
| Batting Average | .229 | 42nd | .170 | 49th |
| On Base Percentage | .250 | 44th | .188 | 50th |
| Slugging Percentage | .294 | 39th | .191 | 48th |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 34th |
| Wins | 0 | 25th | 0 | 33rd |
| Losses | 0 | 26th | 0 | 32nd |
| Saves | 0 | 6th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 63rd | 0.0 | 63rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 257 | 4th | 125 | 2nd |
| Put Outs | 235 | 5th | 114 | 3rd |
| Assists | 16 | 47th | 10 | 37th |
| Errors | 6 | 20th | 1 | 53rd |
| Fielding Percentage | .977 | 22nd | .992 | 23rd |
| Double Plays | 2 | 25th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



