Melissa Osborn | #13 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .283 | 2 | 9 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 4-0 |
| Apr 20 | at Ursinus | L, 10-3 |
| Apr 21 | at Frank. & Marsh. | W, 3-0 |
| Apr 21 | at Frank. & Marsh. | L, 3-2 |
| Apr 29 | at Albright | W, 11-0 |
| Apr 29 | at Albright | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 27th | 16 | 24th |
| Plate appearances | 108 | 29th | 49 | 38th |
| At Bats | 92 | 27th | 41 | 40th |
| Runs | 12 | 39th | 7 | 24th |
| Hits | 26 | 33rd | 12 | 30th |
| Doubles | 5 | 30th | 4 | 12th |
| Triples | - | - | - | - |
| Home Runs | 2 | 15th | 1 | 25th |
| Runs Batted In | 9 | 51st | 3 | 60th |
| Total bases | 37 | 32nd | 19 | 24th |
| Walks | 9 | 19th | 5 | 18th |
| Hit by pitch | 2 | 11th | 1 | 23rd |
| Strikeouts | 9 | 64th | 4 | 73rd |
| Sacrifice Flies | 2 | 5th | 1 | 10th |
| Sacrifice Hits | 3 | 20th | 1 | 51st |
| Hit into double play | 5 | 1st | 3 | 2nd |
| Stolen Bases | 2 | 38th | 1 | 38th |
| Caught Stealing | - | - | - | - |
| Batting Average | .283 | 29th | .293 | 25th |
| On Base Percentage | .352 | 26th | .375 | 19th |
| Slugging Percentage | .402 | 26th | .463 | 17th |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 88th |
| Wins | 0 | 25th | 0 | 78th |
| Losses | 0 | 26th | 0 | 86th |
| Saves | 0 | 6th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 109th | 0.0 | 109th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 133 | 17th | 65 | 17th |
| Put Outs | 49 | 36th | 21 | 38th |
| Assists | 73 | 4th | 38 | 2nd |
| Errors | 11 | 6th | 6 | 9th |
| Fielding Percentage | .917 | 60th | .908 | 62nd |
| Double Plays | 1 | 34th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



