Nikki Djambinov | #10 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .372 | 1 | 10 | 8 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Delaware Valley | W, 6-3 |
| Apr 26 | Delaware Valley | W, 16-14 |
| Apr 28 | Swarthmore | W, 11-0 |
| Apr 28 | Swarthmore | L, 1-0 |
| May 5 | at McDaniel | L, 3-0 |
| May 5 | vs. Washington College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 78th | 9 | 86th |
| Plate appearances | 50 | 80th | 21 | 78th |
| At Bats | 43 | 85th | 18 | 81st |
| Runs | 8 | 64th | 4 | 48th |
| Hits | 16 | 61st | 6 | 62nd |
| Doubles | 3 | 48th | 1 | 49th |
| Triples | 1 | 17th | - | - |
| Home Runs | 1 | 26th | 1 | 15th |
| Runs Batted In | 10 | 46th | 3 | 51st |
| Total bases | 24 | 58th | 10 | 53rd |
| Walks | 4 | 53rd | 1 | 64th |
| Hit by pitch | 2 | 11th | 2 | 3rd |
| Strikeouts | 9 | 64th | 5 | 59th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 54th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 38th | 1 | 28th |
| Caught Stealing | 1 | 12th | - | - |
| Batting Average | .372 | - | .333 | - |
| On Base Percentage | .449 | - | .429 | - |
| Slugging Percentage | .558 | - | .556 | - |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 34th |
| Wins | 0 | 25th | 0 | 33rd |
| Losses | 0 | 26th | 0 | 32nd |
| Saves | 0 | 6th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 54th | 0.0 | 54th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 38 | 65th | 11 | 81st |
| Put Outs | 37 | 49th | 11 | 61st |
| Assists | 0 | 119th | 0 | 97th |
| Errors | 1 | 84th | 0 | 86th |
| Fielding Percentage | .974 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 18th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



