Rachel Sidney | #31 | OF | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .348 | - | 13 | 22 | 5 |
| Recent Games | ||
|---|---|---|
| May 6 | Washington College | W, 9-0 |
| May 10 | vs. Emory | L, 4-1 |
| May 11 | vs. Messiah | W, 1-0 |
| May 12 | vs. Ferrum | W, 3-1 |
| May 13 | vs. Salisbury | W, 4-2 |
| May 13 | at Chris. Newport | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 16th | 16 | 31st |
| Plate appearances | 122 | 15th | 54 | 21st |
| At Bats | 112 | 12th | 50 | 15th |
| Runs | 22 | 9th | 8 | 20th |
| Hits | 39 | 8th | 15 | 21st |
| Doubles | 9 | 8th | 5 | 6th |
| Triples | 1 | 17th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 31st | 11 | 7th |
| Total bases | 50 | 17th | 20 | 23rd |
| Walks | 9 | 19th | 4 | 30th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 64th | 2 | 97th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 54th | - | - |
| Hit into double play | 2 | 6th | - | - |
| Stolen Bases | 5 | 13th | 1 | 44th |
| Caught Stealing | 3 | 2nd | 1 | 13th |
| Batting Average | .348 | 13th | .300 | 23rd |
| On Base Percentage | .397 | 17th | .352 | 23rd |
| Slugging Percentage | .446 | 19th | .400 | 26th |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 88th |
| Wins | 0 | 25th | 0 | 78th |
| Losses | 0 | 26th | 0 | 86th |
| Saves | 0 | 6th | 0 | 93rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 125th | 0.0 | 125th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 20 | 90th | 7 | 89th |
| Put Outs | 19 | 70th | 7 | 76th |
| Assists | 1 | 97th | 0 | 125th |
| Errors | 0 | 114th | 0 | 120th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 18th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



