Rachel Vietheer | #8 | | Ursinus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .235 | 1 | 11 | 13 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Delaware Valley | W, 6-3 |
| Apr 26 | Delaware Valley | W, 16-14 |
| Apr 28 | Swarthmore | W, 11-0 |
| Apr 28 | Swarthmore | L, 1-0 |
| May 5 | at McDaniel | L, 3-0 |
| May 5 | vs. Washington College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 64th | 10 | 84th |
| Plate appearances | 85 | 54th | 32 | 61st |
| At Bats | 68 | 61st | 25 | 68th |
| Runs | 13 | 37th | 6 | 34th |
| Hits | 16 | 61st | 7 | 61st |
| Doubles | 3 | 48th | 1 | 65th |
| Triples | - | - | - | - |
| Home Runs | 1 | 26th | - | - |
| Runs Batted In | 11 | 42nd | 2 | 72nd |
| Total bases | 22 | 60th | 8 | 64th |
| Walks | 7 | 31st | 2 | 55th |
| Hit by pitch | 4 | 3rd | 2 | 8th |
| Strikeouts | 7 | 76th | 3 | 85th |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | 5 | 7th | 3 | 11th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 18th | 2 | 21st |
| Caught Stealing | - | - | - | - |
| Batting Average | .235 | - | .280 | - |
| On Base Percentage | .338 | - | .379 | - |
| Slugging Percentage | .324 | - | .320 | - |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 127th |
| Wins | 0 | 25th | 0 | 126th |
| Losses | 0 | 26th | 0 | 120th |
| Saves | 0 | 6th | 0 | 93rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 134th | 0.0 | 134th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 78 | 44th | 28 | 47th |
| Put Outs | 74 | 21st | 28 | 27th |
| Assists | 4 | 83rd | 0 | 128th |
| Errors | 0 | 114th | 0 | 127th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 18th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 18th | 3 | 15th |
| Runners Caught Stealing | 1 | 21st | - | - |
| Runners Caught Stealing Percentage | .125 | 22nd | - | - |
| Passed Balls | 5 | 3rd | 1 | 7th |
| Catcher's Interference | - | - | - | - |



