Stephanie Hammond | #8 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .253 | - | 5 | 7 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 4-0 |
| Apr 20 | at Ursinus | L, 10-3 |
| Apr 21 | at Frank. & Marsh. | W, 3-0 |
| Apr 21 | at Frank. & Marsh. | L, 3-2 |
| Apr 29 | at Albright | W, 11-0 |
| Apr 29 | at Albright | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 52nd | 15 | 38th |
| Plate appearances | 86 | 51st | 42 | 45th |
| At Bats | 75 | 51st | 37 | 49th |
| Runs | 7 | 74th | 2 | 75th |
| Hits | 19 | 52nd | 8 | 51st |
| Doubles | 2 | 60th | 1 | 56th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 70th | 3 | 55th |
| Total bases | 21 | 61st | 9 | 58th |
| Walks | 6 | 38th | 2 | 43rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 26 | 1st | 12 | 5th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 7th | 3 | 9th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 38th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .253 | - | .216 | 41st |
| On Base Percentage | .309 | - | .256 | 46th |
| Slugging Percentage | .280 | - | .243 | 42nd |
| Appearances | 0 | 30th | 0 | 31st |
| Games started | 0 | 28th | 0 | 34th |
| Wins | 0 | 25th | 0 | 33rd |
| Losses | 0 | 26th | 0 | 32nd |
| Saves | 0 | 6th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 71st | 0.0 | 71st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 30 | 75th | 11 | 82nd |
| Put Outs | 25 | 61st | 9 | 68th |
| Assists | 2 | 91st | 1 | 81st |
| Errors | 3 | 43rd | 1 | 55th |
| Fielding Percentage | .900 | 66th | .909 | 60th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



