Stephanie Hammond | #8 | | Dickinson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .253 | - | 5 | 7 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Randolph-Macon | L, 5-1 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | at Randolph-Macon | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Denison | L, 5-4 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 11 | vs. Nazareth | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Marian (Wis.) | L, 8-7 | 5 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 12 | vs. Sul Ross St. | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Lakeland | L, 9-7 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Edgewood | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Marian (Wis.) | W, 8-5 | 4 | 2 | 3 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 15 | vs. Lakeland | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | vs. Central (IA) | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Dubuque | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Susquehanna | L, 8-6 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 20 | Susquehanna | L, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 22 | at Messiah | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Messiah | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | McDaniel | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | McDaniel | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Haverford | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | at Haverford | L, 6-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 5 | Frostburg St. | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Frostburg St. | L, 9-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | Washington College | W, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | Washington College | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Gettysburg | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Gettysburg | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Alvernia | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Alvernia | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Swarthmore | W, 1-0 | 3 | - | 1 | 1 | - | - | - | - | 1 | - | - |
| Apr 14 | at Swarthmore | W, 6-3 | 2 | - | - | - | - | - | - | 1 | 1 | - | - |
| Apr 17 | Muhlenberg | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Muhlenberg | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Ursinus | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Ursinus | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frank. & Marsh. | W, 3-0 | 3 | 1 | 1 | - | - | - | - | - | - | - | - |
| Apr 21 | at Frank. & Marsh. | L, 3-2 | 2 | - | - | - | - | - | 1 | - | 1 | - | - |
| Apr 29 | at Albright | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Albright | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |



