| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Brown | Ursinus | 40 | 104 | 21 | 33 | 5 | 2 | - | 14 | 5 | 15 | 4 | 2 | .317 | .349 | .404 |
| 2 | S Snover | Washington College | 41 | 91 | 14 | 23 | 5 | - | - | 6 | 11 | 23 | 3 | - | .253 | .337 | .308 |
| 3 | K Coyne | Ursinus | 38 | 96 | 12 | 24 | 4 | 5 | - | 18 | 1 | 22 | 3 | - | .250 | .258 | .396 |
| 4 | M Osborn | Dickinson | 34 | 92 | 12 | 26 | 5 | - | 2 | 9 | 9 | 9 | 2 | - | .283 | .352 | .402 |
| 5 | S Nottingham | Washington College | 41 | 100 | 6 | 20 | 6 | - | 1 | 8 | 5 | 13 | 1 | - | .200 | .250 | .290 |
| 6 | K Lang | Gettysburg | 26 | 61 | 11 | 17 | 1 | 1 | - | 4 | 8 | 11 | - | - | .279 | .380 | .328 |
| 6 | R Pitkin | Swarthmore | 33 | 105 | 14 | 31 | 7 | 2 | - | 16 | 5 | 17 | - | - | .295 | .327 | .400 |
| 8 | E Cushing | Swarthmore | 33 | 103 | 18 | 35 | 14 | - | 3 | 21 | 4 | 17 | 1 | 1 | .340 | .373 | .563 |
| 9 | A Schellaci | Frank. & Marsh. | 30 | 40 | 6 | 6 | - | - | - | 6 | 3 | 14 | - | - | .150 | .209 | .150 |
| 10 | J DiCandilo | Haverford | 36 | 110 | 21 | 37 | 10 | - | 5 | 38 | 10 | 16 | - | - | .336 | .397 | .564 |
| 11 | D Haines | Dickinson | 26 | 80 | 9 | 30 | 6 | 1 | 4 | 15 | 4 | 6 | 1 | - | .375 | .405 | .625 |
| 12 | N Casey | Frank. & Marsh. | 29 | 56 | 7 | 15 | 6 | 1 | - | 5 | 10 | 8 | 3 | - | .268 | .388 | .411 |
| 13 | S Ginder | Frank. & Marsh. | 28 | 90 | 22 | 34 | 9 | 1 | 6 | 27 | 7 | 17 | 4 | 1 | .378 | .423 | .700 |
| 13 | M Maguire | Gettysburg | 23 | 68 | 14 | 23 | 7 | - | 3 | 19 | 13 | 20 | 2 | - | .338 | .444 | .574 |
| 13 | S Patinella | Washington College | 41 | 127 | 25 | 47 | 13 | 2 | 3 | 24 | 14 | 25 | 5 | 1 | .370 | .427 | .575 |
| 16 | S Stitely | McDaniel | 34 | 98 | 15 | 24 | 4 | - | 1 | 14 | 8 | 7 | - | 1 | .245 | .302 | .316 |
| 17 | C Delgais | Gettysburg | 23 | 73 | 14 | 27 | 6 | 1 | - | 11 | 2 | 4 | 2 | - | .370 | .392 | .479 |
| 18 | K Swade | Dickinson | 35 | 105 | 17 | 28 | 2 | - | - | 5 | 22 | 17 | 5 | 4 | .267 | .394 | .286 |
| 18 | J Weber | Ursinus | 30 | 46 | 6 | 11 | 1 | 2 | - | 4 | 1 | 8 | 1 | - | .239 | .265 | .348 |
| 20 | M Sassaman | Frank. & Marsh. | 31 | 83 | 8 | 24 | 5 | - | - | 8 | 3 | 11 | 2 | 1 | .289 | .314 | .349 |
| 21 | L Sellers | Swarthmore | 28 | 69 | 12 | 19 | - | - | - | 10 | 7 | 11 | 3 | 1 | .275 | .342 | .275 |
| 22 | L Touey | Haverford | 32 | 88 | 14 | 27 | 4 | - | - | 8 | 12 | 11 | 6 | - | .307 | .398 | .352 |
| 23 | C Brehm | McDaniel | 39 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | 2 | - | .333 | .333 | .333 |
| 24 | J Schnall | Haverford | 35 | 90 | 24 | 21 | 3 | - | 2 | 13 | 21 | 22 | 4 | - | .233 | .375 | .333 |
| 25 | L Treanor | Gettysburg | 15 | 8 | 0 | 2 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| 26 | B Fusco | McDaniel | 34 | 80 | 9 | 12 | 4 | 1 | - | 12 | 9 | 17 | - | - | .150 | .245 | .225 |
| 26 | J Piasecki | Washington College | 20 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 28 | L Glascock | Washington College | 41 | 110 | 19 | 27 | 5 | 2 | 1 | 13 | 14 | 18 | 10 | 1 | .245 | .339 | .355 |
| 28 | S Lowe | Swarthmore | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 30 | J Liebowitz | McDaniel | 43 | 133 | 10 | 38 | 9 | - | - | 18 | 2 | 20 | - | - | .286 | .317 | .353 |
| 31 | M Bonitatis | Ursinus | 25 | 51 | 14 | 13 | 2 | 2 | 2 | 10 | 8 | 13 | 1 | 1 | .255 | .387 | .490 |
| 31 | A Rahs | Gettysburg | 25 | 77 | 21 | 31 | 13 | - | 6 | 33 | 5 | 10 | 2 | - | .403 | .429 | .805 |
| 33 | B Stevenson | Haverford | 22 | 17 | 3 | 3 | 1 | - | - | 0 | 1 | 3 | - | - | .176 | .222 | .235 |
| 34 | K Cooper | Washington College | 37 | 96 | 16 | 27 | 6 | 1 | 7 | 33 | 11 | 20 | - | 1 | .281 | .352 | .583 |
| 34 | C Fitzgerald | Haverford | 20 | 18 | 1 | 4 | 1 | - | - | 0 | 2 | 2 | - | - | .222 | .300 | .278 |
| 34 | J Lohrey | Frank. & Marsh. | 19 | 8 | 1 | 3 | - | - | - | 1 | 2 | 3 | - | - | .375 | .500 | .375 |
| 34 | A Sido | Ursinus | 22 | 56 | 7 | 14 | 4 | - | - | 8 | 1 | 9 | - | - | .250 | .263 | .321 |
| 34 | S Wolfson | Haverford | 29 | 66 | 9 | 17 | 5 | - | 1 | 13 | 4 | 18 | 1 | - | .258 | .301 | .379 |
| 39 | M Pauley | Frank. & Marsh. | 32 | 72 | 8 | 17 | 2 | - | - | 5 | 10 | 13 | 7 | - | .236 | .329 | .264 |
| 39 | B Walter | Washington College | 35 | 69 | 5 | 21 | 2 | 1 | - | 6 | - | 16 | - | - | .304 | .304 | .362 |
| 41 | K Nottingham | Washington College | 41 | 128 | 19 | 45 | 14 | 1 | - | 17 | 15 | 14 | 4 | 2 | .352 | .418 | .477 |
| 42 | J Lammerts | Swarthmore | 33 | 90 | 11 | 16 | 3 | - | - | 4 | 11 | 19 | 2 | - | .178 | .272 | .211 |
| 43 | A Kukoda | Frank. & Marsh. | 31 | 82 | 22 | 22 | 7 | - | 2 | 16 | 11 | 12 | 7 | 3 | .268 | .394 | .427 |
| 43 | L Mertz | McDaniel | 20 | 30 | 7 | 5 | 2 | - | - | 2 | 3 | 10 | 1 | - | .167 | .242 | .233 |
| 45 | T Davis | McDaniel | 34 | 92 | 17 | 31 | 6 | 1 | 3 | 18 | 7 | 22 | 3 | - | .337 | .388 | .522 |
| 45 | C Homa | Dickinson | 28 | 5 | 1 | 3 | 2 | - | - | 5 | - | - | - | - | .600 | .600 | 1.000 |
| 47 | L Blohm | McDaniel | 21 | 46 | 6 | 15 | 3 | - | - | 4 | - | 3 | - | - | .326 | .326 | .391 |
| 47 | M Gerish | Dickinson | 35 | 109 | 10 | 25 | 3 | 2 | - | 10 | 3 | 11 | 1 | - | .229 | .250 | .294 |
| 49 | M O'Connor | Swarthmore | 19 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 49 | E Warrenfeltz | McDaniel | 44 | 135 | 15 | 39 | 6 | - | 3 | 19 | 9 | 24 | - | - | .289 | .349 | .400 |



