| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Swade | Dickinson | 35 | 105 | 17 | 28 | 2 | - | - | 5 | 22 | 17 | 5 | 4 | .267 | .394 | .286 |
| 2 | L Dockrill | Washington College | 41 | 129 | 20 | 38 | 9 | 1 | 1 | 18 | 7 | 14 | 1 | 3 | .295 | .331 | .403 |
| 2 | A Kukoda | Frank. & Marsh. | 31 | 82 | 22 | 22 | 7 | - | 2 | 16 | 11 | 12 | 7 | 3 | .268 | .394 | .427 |
| 2 | M Moore | McDaniel | 31 | 54 | 11 | 15 | - | - | - | 1 | 5 | 9 | 10 | 3 | .278 | .339 | .278 |
| 2 | R Sidney | McDaniel | 37 | 112 | 22 | 39 | 9 | 1 | - | 13 | 9 | 9 | 5 | 3 | .348 | .397 | .446 |
| 6 | C Brown | Ursinus | 40 | 104 | 21 | 33 | 5 | 2 | - | 14 | 5 | 15 | 4 | 2 | .317 | .349 | .404 |
| 6 | C Jordan | Dickinson | 32 | 102 | 11 | 28 | 4 | - | 1 | 11 | 5 | 7 | 3 | 2 | .275 | .308 | .343 |
| 6 | C Matzko | Swarthmore | 29 | 71 | 4 | 14 | 2 | - | - | 6 | 1 | 11 | 1 | 2 | .197 | .219 | .225 |
| 6 | E Newman | Haverford | 36 | 120 | 32 | 49 | 7 | 1 | - | 12 | 14 | 14 | 9 | 2 | .408 | .474 | .483 |
| 6 | K Nottingham | Washington College | 41 | 128 | 19 | 45 | 14 | 1 | - | 17 | 15 | 14 | 4 | 2 | .352 | .418 | .477 |
| 6 | K Smayda | Swarthmore | 33 | 124 | 27 | 54 | 9 | - | 3 | 16 | 1 | 13 | 8 | 2 | .435 | .437 | .581 |
| 12 | J Abell | Dickinson | 33 | 91 | 10 | 24 | 1 | - | - | 13 | 3 | 5 | 3 | 1 | .264 | .296 | .275 |
| 12 | S Armacost | McDaniel | 16 | 23 | 3 | 5 | 2 | - | - | 2 | - | 3 | - | 1 | .217 | .217 | .304 |
| 12 | M Bonitatis | Ursinus | 25 | 51 | 14 | 13 | 2 | 2 | 2 | 10 | 8 | 13 | 1 | 1 | .255 | .387 | .490 |
| 12 | C Brust | Frank. & Marsh. | 23 | 60 | 1 | 13 | 1 | - | - | 6 | 1 | 7 | 1 | 1 | .217 | .230 | .233 |
| 12 | K Cooper | Washington College | 37 | 96 | 16 | 27 | 6 | 1 | 7 | 33 | 11 | 20 | - | 1 | .281 | .352 | .583 |
| 12 | E Cushing | Swarthmore | 33 | 103 | 18 | 35 | 14 | - | 3 | 21 | 4 | 17 | 1 | 1 | .340 | .373 | .563 |
| 12 | N Djambinov | Ursinus | 23 | 43 | 8 | 16 | 3 | 1 | 1 | 10 | 4 | 9 | 2 | 1 | .372 | .449 | .558 |
| 12 | S Ginder | Frank. & Marsh. | 28 | 90 | 22 | 34 | 9 | 1 | 6 | 27 | 7 | 17 | 4 | 1 | .378 | .423 | .700 |
| 12 | L Glascock | Washington College | 41 | 110 | 19 | 27 | 5 | 2 | 1 | 13 | 14 | 18 | 10 | 1 | .245 | .339 | .355 |
| 12 | L Iwanyk | Haverford | 32 | 91 | 11 | 31 | 11 | 2 | 1 | 14 | 10 | 18 | - | 1 | .341 | .408 | .538 |
| 12 | L Middleton | Frank. & Marsh. | 11 | 19 | 0 | 4 | 1 | - | - | 1 | 1 | 3 | - | 1 | .211 | .250 | .263 |
| 12 | D Murphy | Frank. & Marsh. | 33 | 86 | 18 | 16 | 3 | - | - | 6 | 22 | 22 | 3 | 1 | .186 | .352 | .221 |
| 12 | J Nieusma | Haverford | 21 | 34 | 4 | 6 | 1 | - | - | 3 | 4 | 13 | - | 1 | .176 | .263 | .206 |
| 12 | E Owens | Dickinson | 30 | 91 | 9 | 26 | 8 | - | 1 | 14 | 3 | 8 | - | 1 | .286 | .316 | .407 |
| 12 | S Patinella | Washington College | 41 | 127 | 25 | 47 | 13 | 2 | 3 | 24 | 14 | 25 | 5 | 1 | .370 | .427 | .575 |
| 12 | H Rosenberg | Washington College | 25 | 19 | 1 | 4 | - | - | - | 1 | - | 4 | 3 | 1 | .211 | .211 | .211 |
| 12 | G Sapienza | Haverford | 27 | 65 | 8 | 16 | 1 | - | 1 | 6 | 2 | 18 | 1 | 1 | .246 | .269 | .308 |
| 12 | M Sassaman | Frank. & Marsh. | 31 | 83 | 8 | 24 | 5 | - | - | 8 | 3 | 11 | 2 | 1 | .289 | .314 | .349 |
| 12 | L Sellers | Swarthmore | 28 | 69 | 12 | 19 | - | - | - | 10 | 7 | 11 | 3 | 1 | .275 | .342 | .275 |
| 12 | S Sinisi | Ursinus | 18 | 28 | 5 | 7 | 1 | - | - | 3 | 2 | 5 | 2 | 1 | .250 | .300 | .286 |
| 12 | S Stitely | McDaniel | 34 | 98 | 15 | 24 | 4 | - | 1 | 14 | 8 | 7 | - | 1 | .245 | .302 | .316 |
| 12 | L Wagoner | Frank. & Marsh. | 28 | 74 | 5 | 19 | 4 | - | 1 | 16 | 2 | 11 | 2 | 1 | .257 | .276 | .351 |



