pitched 0.8 innings per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Brehm | McDaniel | 39 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | 2 | - | .333 | .333 | .333 |
| 2 | C Homa | Dickinson | 28 | 5 | 1 | 3 | 2 | - | - | 5 | - | - | - | - | .600 | .600 | 1.000 |
| 3 | J Weber | Ursinus | 30 | 46 | 6 | 11 | 1 | 2 | - | 4 | 1 | 8 | 1 | - | .239 | .265 | .348 |
| 4 | L Treanor | Gettysburg | 15 | 8 | 0 | 2 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| 5 | C Fitzgerald | Haverford | 20 | 18 | 1 | 4 | 1 | - | - | 0 | 2 | 2 | - | - | .222 | .300 | .278 |
| 6 | T Snyder | Gettysburg | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | K Cooper | Washington College | 37 | 96 | 16 | 27 | 6 | 1 | 7 | 33 | 11 | 20 | - | 1 | .281 | .352 | .583 |
| 8 | M O'Connor | Swarthmore | 19 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 9 | J Lohrey | Frank. & Marsh. | 19 | 8 | 1 | 3 | - | - | - | 1 | 2 | 3 | - | - | .375 | .500 | .375 |
| 10 | J Piasecki | Washington College | 20 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 11 | B Stevenson | Haverford | 22 | 17 | 3 | 3 | 1 | - | - | 0 | 1 | 3 | - | - | .176 | .222 | .235 |
| 12 | E Warrenfeltz | McDaniel | 44 | 135 | 15 | 39 | 6 | - | 3 | 19 | 9 | 24 | - | - | .289 | .349 | .400 |
| 13 | S Lowe | Swarthmore | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 14 | K Schymanski | Ursinus | 32 | 81 | 12 | 25 | 4 | 2 | 1 | 12 | 4 | 8 | 5 | - | .309 | .341 | .444 |
| 15 | L Parr | Gettysburg | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | N Casey | Frank. & Marsh. | 29 | 56 | 7 | 15 | 6 | 1 | - | 5 | 10 | 8 | 3 | - | .268 | .388 | .411 |
| 17 | C Ann joyce | Dickinson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | B Walter | Washington College | 35 | 69 | 5 | 21 | 2 | 1 | - | 6 | - | 16 | - | - | .304 | .304 | .362 |
| 19 | C Whelan | Ursinus | 22 | 29 | 4 | 7 | - | - | - | 6 | 1 | 5 | 1 | - | .241 | .267 | .241 |
| 20 | K Zampino | Frank. & Marsh. | 13 | 17 | 0 | 3 | 2 | - | - | 1 | 2 | 5 | - | - | .176 | .263 | .294 |



