played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Fusco | McDaniel | 37 | 80 | 16 | 24 | 1 | - | - | 8 | 4 | 11 | 4 | - | .300 | .333 | .312 |
| 1 | J Garlick | Haverford | 22 | 22 | 4 | 3 | - | 1 | - | 3 | 5 | 2 | - | - | .136 | .296 | .227 |
| 1 | K Graham | Washington College | 29 | 75 | 11 | 19 | 3 | 2 | - | 5 | 4 | 16 | 1 | - | .253 | .291 | .347 |
| 1 | C Matzko | Swarthmore | 29 | 71 | 4 | 14 | 2 | - | - | 6 | 1 | 11 | 1 | 2 | .197 | .219 | .225 |
| 1 | R Sidney | McDaniel | 37 | 112 | 22 | 39 | 9 | 1 | - | 13 | 9 | 9 | 5 | 3 | .348 | .397 | .446 |
| 1 | B Stevenson | Haverford | 22 | 17 | 3 | 3 | 1 | - | - | 0 | 1 | 3 | - | - | .176 | .222 | .235 |
| 1 | R Vietheer | Ursinus | 27 | 68 | 13 | 16 | 3 | - | 1 | 11 | 7 | 7 | 4 | - | .235 | .338 | .324 |
| 8 | A Pfrommer | Ursinus | 41 | 132 | 29 | 49 | 8 | 8 | 1 | 26 | 9 | 15 | 7 | - | .371 | .415 | .576 |
| 9 | T Davis | McDaniel | 34 | 92 | 17 | 31 | 6 | 1 | 3 | 18 | 7 | 22 | 3 | - | .337 | .388 | .522 |
| 10 | M Pauley | Frank. & Marsh. | 32 | 72 | 8 | 17 | 2 | - | - | 5 | 10 | 13 | 7 | - | .236 | .329 | .264 |
| 11 | S Maring | McDaniel | 34 | 74 | 5 | 18 | 3 | - | 2 | 9 | 4 | 15 | - | - | .243 | .291 | .365 |
| 12 | A Rahs | Gettysburg | 25 | 77 | 21 | 31 | 13 | - | 6 | 33 | 5 | 10 | 2 | - | .403 | .429 | .805 |
| 13 | E Warrenfeltz | McDaniel | 44 | 135 | 15 | 39 | 6 | - | 3 | 19 | 9 | 24 | - | - | .289 | .349 | .400 |
| 14 | L Dockrill | Washington College | 41 | 129 | 20 | 38 | 9 | 1 | 1 | 18 | 7 | 14 | 1 | 3 | .295 | .331 | .403 |
| 15 | K Nottingham | Washington College | 41 | 128 | 19 | 45 | 14 | 1 | - | 17 | 15 | 14 | 4 | 2 | .352 | .418 | .477 |
| 16 | D Comerford | Haverford | 36 | 111 | 21 | 35 | 13 | - | 5 | 29 | 7 | 12 | - | - | .315 | .352 | .568 |
| 17 | A Gentile | Ursinus | 40 | 130 | 27 | 47 | 3 | 1 | 2 | 16 | 9 | 11 | 15 | - | .362 | .406 | .446 |
| 18 | J Lammerts | Swarthmore | 33 | 90 | 11 | 16 | 3 | - | - | 4 | 11 | 19 | 2 | - | .178 | .272 | .211 |
| 19 | S Bader | Gettysburg | 26 | 82 | 10 | 21 | 2 | 1 | - | 12 | 4 | 5 | - | - | .256 | .291 | .305 |
| 20 | J Abell | Dickinson | 33 | 91 | 10 | 24 | 1 | - | - | 13 | 3 | 5 | 3 | 1 | .264 | .296 | .275 |
| 21 | D Murphy | Frank. & Marsh. | 33 | 86 | 18 | 16 | 3 | - | - | 6 | 22 | 22 | 3 | 1 | .186 | .352 | .221 |
| 22 | M Gerish | Dickinson | 35 | 109 | 10 | 25 | 3 | 2 | - | 10 | 3 | 11 | 1 | - | .229 | .250 | .294 |
| 23 | S Lowe | Swarthmore | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 24 | D Seltzer | Swarthmore | 29 | 87 | 12 | 30 | 4 | - | 2 | 16 | 6 | 11 | - | - | .345 | .418 | .460 |
| 25 | E Delaney | Haverford | 28 | 57 | 8 | 17 | 4 | - | - | 5 | 3 | 16 | 1 | - | .298 | .333 | .368 |
| 26 | A Kukoda | Frank. & Marsh. | 31 | 82 | 22 | 22 | 7 | - | 2 | 16 | 11 | 12 | 7 | 3 | .268 | .394 | .427 |
| 27 | C Jordan | Dickinson | 32 | 102 | 11 | 28 | 4 | - | 1 | 11 | 5 | 7 | 3 | 2 | .275 | .308 | .343 |
| 28 | C Anderson | Washington College | 40 | 144 | 16 | 54 | 7 | - | - | 13 | 6 | 13 | - | - | .375 | .400 | .424 |
| 29 | J Liebowitz | McDaniel | 43 | 133 | 10 | 38 | 9 | - | - | 18 | 2 | 20 | - | - | .286 | .317 | .353 |
| 30 | K Swade | Dickinson | 35 | 105 | 17 | 28 | 2 | - | - | 5 | 22 | 17 | 5 | 4 | .267 | .394 | .286 |
| 31 | C Brown | Ursinus | 40 | 104 | 21 | 33 | 5 | 2 | - | 14 | 5 | 15 | 4 | 2 | .317 | .349 | .404 |
| 32 | C Brust | Frank. & Marsh. | 23 | 60 | 1 | 13 | 1 | - | - | 6 | 1 | 7 | 1 | 1 | .217 | .230 | .233 |
| 33 | S Nottingham | Washington College | 41 | 100 | 6 | 20 | 6 | - | 1 | 8 | 5 | 13 | 1 | - | .200 | .250 | .290 |
| 34 | M Tighe | Gettysburg | 26 | 85 | 28 | 30 | 2 | 1 | - | 9 | 14 | 10 | 9 | - | .353 | .450 | .400 |
| 35 | E Newman | Haverford | 36 | 120 | 32 | 49 | 7 | 1 | - | 12 | 14 | 14 | 9 | 2 | .408 | .474 | .483 |
| 36 | K Cooper | Washington College | 37 | 96 | 16 | 27 | 6 | 1 | 7 | 33 | 11 | 20 | - | 1 | .281 | .352 | .583 |
| 37 | B Kalman | Gettysburg | 21 | 52 | 8 | 9 | - | - | - | 3 | 5 | 5 | 1 | - | .173 | .246 | .173 |
| 38 | J Weber | Ursinus | 30 | 46 | 6 | 11 | 1 | 2 | - | 4 | 1 | 8 | 1 | - | .239 | .265 | .348 |
| 39 | G Sapienza | Haverford | 27 | 65 | 8 | 16 | 1 | - | 1 | 6 | 2 | 18 | 1 | 1 | .246 | .269 | .308 |
| 40 | C Brehm | McDaniel | 39 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | 2 | - | .333 | .333 | .333 |
| 41 | S Wolfson | Haverford | 29 | 66 | 9 | 17 | 5 | - | 1 | 13 | 4 | 18 | 1 | - | .258 | .301 | .379 |
| 42 | M Bonitatis | Ursinus | 25 | 51 | 14 | 13 | 2 | 2 | 2 | 10 | 8 | 13 | 1 | 1 | .255 | .387 | .490 |
| 43 | N Casey | Frank. & Marsh. | 29 | 56 | 7 | 15 | 6 | 1 | - | 5 | 10 | 8 | 3 | - | .268 | .388 | .411 |
| 44 | S Patinella | Washington College | 41 | 127 | 25 | 47 | 13 | 2 | 3 | 24 | 14 | 25 | 5 | 1 | .370 | .427 | .575 |
| 45 | K Kehoe | Ursinus | 30 | 73 | 7 | 16 | 2 | 1 | - | 11 | 8 | 11 | - | - | .219 | .305 | .274 |
| 45 | K Smayda | Swarthmore | 33 | 124 | 27 | 54 | 9 | - | 3 | 16 | 1 | 13 | 8 | 2 | .435 | .437 | .581 |
| 47 | D Haines | Dickinson | 26 | 80 | 9 | 30 | 6 | 1 | 4 | 15 | 4 | 6 | 1 | - | .375 | .405 | .625 |
| 47 | S Stitely | McDaniel | 34 | 98 | 15 | 24 | 4 | - | 1 | 14 | 8 | 7 | - | 1 | .245 | .302 | .316 |
| 49 | K Lang | Gettysburg | 26 | 61 | 11 | 17 | 1 | 1 | - | 4 | 8 | 11 | - | - | .279 | .380 | .328 |
| 50 | J Beans | McDaniel | 41 | 135 | 24 | 38 | 7 | 1 | 5 | 29 | 8 | 21 | 7 | - | .281 | .319 | .459 |



