| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Cushing | Swarthmore | 33 | 103 | 18 | 35 | 14 | - | 3 | 21 | 4 | 17 | 1 | 1 | .340 | .373 | .563 |
| 1 | K Nottingham | Washington College | 41 | 128 | 19 | 45 | 14 | 1 | - | 17 | 15 | 14 | 4 | 2 | .352 | .418 | .477 |
| 3 | D Comerford | Haverford | 36 | 111 | 21 | 35 | 13 | - | 5 | 29 | 7 | 12 | - | - | .315 | .352 | .568 |
| 3 | S Patinella | Washington College | 41 | 127 | 25 | 47 | 13 | 2 | 3 | 24 | 14 | 25 | 5 | 1 | .370 | .427 | .575 |
| 3 | A Rahs | Gettysburg | 25 | 77 | 21 | 31 | 13 | - | 6 | 33 | 5 | 10 | 2 | - | .403 | .429 | .805 |
| 6 | L Iwanyk | Haverford | 32 | 91 | 11 | 31 | 11 | 2 | 1 | 14 | 10 | 18 | - | 1 | .341 | .408 | .538 |
| 7 | J DiCandilo | Haverford | 36 | 110 | 21 | 37 | 10 | - | 5 | 38 | 10 | 16 | - | - | .336 | .397 | .564 |
| 8 | L Dockrill | Washington College | 41 | 129 | 20 | 38 | 9 | 1 | 1 | 18 | 7 | 14 | 1 | 3 | .295 | .331 | .403 |
| 8 | S Ginder | Frank. & Marsh. | 28 | 90 | 22 | 34 | 9 | 1 | 6 | 27 | 7 | 17 | 4 | 1 | .378 | .423 | .700 |
| 8 | J Liebowitz | McDaniel | 43 | 133 | 10 | 38 | 9 | - | - | 18 | 2 | 20 | - | - | .286 | .317 | .353 |
| 8 | R Sidney | McDaniel | 37 | 112 | 22 | 39 | 9 | 1 | - | 13 | 9 | 9 | 5 | 3 | .348 | .397 | .446 |
| 8 | K Smayda | Swarthmore | 33 | 124 | 27 | 54 | 9 | - | 3 | 16 | 1 | 13 | 8 | 2 | .435 | .437 | .581 |
| 13 | E Owens | Dickinson | 30 | 91 | 9 | 26 | 8 | - | 1 | 14 | 3 | 8 | - | 1 | .286 | .316 | .407 |
| 13 | A Pfrommer | Ursinus | 41 | 132 | 29 | 49 | 8 | 8 | 1 | 26 | 9 | 15 | 7 | - | .371 | .415 | .576 |
| 15 | C Anderson | Washington College | 40 | 144 | 16 | 54 | 7 | - | - | 13 | 6 | 13 | - | - | .375 | .400 | .424 |
| 15 | J Beans | McDaniel | 41 | 135 | 24 | 38 | 7 | 1 | 5 | 29 | 8 | 21 | 7 | - | .281 | .319 | .459 |
| 15 | A Kukoda | Frank. & Marsh. | 31 | 82 | 22 | 22 | 7 | - | 2 | 16 | 11 | 12 | 7 | 3 | .268 | .394 | .427 |
| 15 | M Maguire | Gettysburg | 23 | 68 | 14 | 23 | 7 | - | 3 | 19 | 13 | 20 | 2 | - | .338 | .444 | .574 |
| 15 | E Newman | Haverford | 36 | 120 | 32 | 49 | 7 | 1 | - | 12 | 14 | 14 | 9 | 2 | .408 | .474 | .483 |
| 15 | R Pitkin | Swarthmore | 33 | 105 | 14 | 31 | 7 | 2 | - | 16 | 5 | 17 | - | - | .295 | .327 | .400 |
| 21 | A Baumgardner | McDaniel | 36 | 80 | 20 | 24 | 6 | 2 | 2 | 16 | 8 | 12 | 2 | - | .300 | .371 | .500 |
| 21 | N Casey | Frank. & Marsh. | 29 | 56 | 7 | 15 | 6 | 1 | - | 5 | 10 | 8 | 3 | - | .268 | .388 | .411 |
| 21 | K Cooper | Washington College | 37 | 96 | 16 | 27 | 6 | 1 | 7 | 33 | 11 | 20 | - | 1 | .281 | .352 | .583 |
| 21 | T Davis | McDaniel | 34 | 92 | 17 | 31 | 6 | 1 | 3 | 18 | 7 | 22 | 3 | - | .337 | .388 | .522 |
| 21 | C Delgais | Gettysburg | 23 | 73 | 14 | 27 | 6 | 1 | - | 11 | 2 | 4 | 2 | - | .370 | .392 | .479 |
| 21 | A Ferguson | Gettysburg | 19 | 58 | 10 | 24 | 6 | 1 | 2 | 13 | - | 7 | - | - | .414 | .407 | .655 |
| 21 | D Haines | Dickinson | 26 | 80 | 9 | 30 | 6 | 1 | 4 | 15 | 4 | 6 | 1 | - | .375 | .405 | .625 |
| 21 | S Nottingham | Washington College | 41 | 100 | 6 | 20 | 6 | - | 1 | 8 | 5 | 13 | 1 | - | .200 | .250 | .290 |
| 21 | E Warrenfeltz | McDaniel | 44 | 135 | 15 | 39 | 6 | - | 3 | 19 | 9 | 24 | - | - | .289 | .349 | .400 |
| 30 | N Aaron | Swarthmore | 33 | 105 | 20 | 35 | 5 | - | 3 | 22 | 5 | 17 | 2 | - | .333 | .363 | .467 |
| 30 | C Brown | Ursinus | 40 | 104 | 21 | 33 | 5 | 2 | - | 14 | 5 | 15 | 4 | 2 | .317 | .349 | .404 |
| 30 | L Glascock | Washington College | 41 | 110 | 19 | 27 | 5 | 2 | 1 | 13 | 14 | 18 | 10 | 1 | .245 | .339 | .355 |
| 30 | E Madarasz | Swarthmore | 18 | 47 | 7 | 14 | 5 | - | - | 4 | 2 | 6 | 6 | - | .298 | .327 | .404 |
| 30 | M Osborn | Dickinson | 34 | 92 | 12 | 26 | 5 | - | 2 | 9 | 9 | 9 | 2 | - | .283 | .352 | .402 |
| 30 | M Sassaman | Frank. & Marsh. | 31 | 83 | 8 | 24 | 5 | - | - | 8 | 3 | 11 | 2 | 1 | .289 | .314 | .349 |
| 30 | S Snover | Washington College | 41 | 91 | 14 | 23 | 5 | - | - | 6 | 11 | 23 | 3 | - | .253 | .337 | .308 |
| 30 | S Wolfson | Haverford | 29 | 66 | 9 | 17 | 5 | - | 1 | 13 | 4 | 18 | 1 | - | .258 | .301 | .379 |
| 38 | K Coyne | Ursinus | 38 | 96 | 12 | 24 | 4 | 5 | - | 18 | 1 | 22 | 3 | - | .250 | .258 | .396 |
| 38 | E Delaney | Haverford | 28 | 57 | 8 | 17 | 4 | - | - | 5 | 3 | 16 | 1 | - | .298 | .333 | .368 |
| 38 | B Fusco | McDaniel | 34 | 80 | 9 | 12 | 4 | 1 | - | 12 | 9 | 17 | - | - | .150 | .245 | .225 |
| 38 | C Jordan | Dickinson | 32 | 102 | 11 | 28 | 4 | - | 1 | 11 | 5 | 7 | 3 | 2 | .275 | .308 | .343 |
| 38 | K Schymanski | Ursinus | 32 | 81 | 12 | 25 | 4 | 2 | 1 | 12 | 4 | 8 | 5 | - | .309 | .341 | .444 |
| 38 | D Seltzer | Swarthmore | 29 | 87 | 12 | 30 | 4 | - | 2 | 16 | 6 | 11 | - | - | .345 | .418 | .460 |
| 38 | A Sido | Ursinus | 22 | 56 | 7 | 14 | 4 | - | - | 8 | 1 | 9 | - | - | .250 | .263 | .321 |
| 38 | S Stitely | McDaniel | 34 | 98 | 15 | 24 | 4 | - | 1 | 14 | 8 | 7 | - | 1 | .245 | .302 | .316 |
| 38 | L Touey | Haverford | 32 | 88 | 14 | 27 | 4 | - | - | 8 | 12 | 11 | 6 | - | .307 | .398 | .352 |
| 38 | L Wagoner | Frank. & Marsh. | 28 | 74 | 5 | 19 | 4 | - | 1 | 16 | 2 | 11 | 2 | 1 | .257 | .276 | .351 |
| 48 | L Blohm | McDaniel | 21 | 46 | 6 | 15 | 3 | - | - | 4 | - | 3 | - | - | .326 | .326 | .391 |
| 48 | N Djambinov | Ursinus | 23 | 43 | 8 | 16 | 3 | 1 | 1 | 10 | 4 | 9 | 2 | 1 | .372 | .449 | .558 |
| 48 | A Gentile | Ursinus | 40 | 130 | 27 | 47 | 3 | 1 | 2 | 16 | 9 | 11 | 15 | - | .362 | .406 | .446 |



