| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Brehm | McDaniel | 36 | 28 | 24 | 10 | 2 | 27 | 231.0 | 122 | 68 | 48 | 64 | 377 | 11.42 | 7 | 1.45 |
| 2 | J Weber | Ursinus | 16 | 14 | 8 | 7 | 0 | 11 | 154.0 | 144 | 57 | 42 | 28 | 116 | 5.27 | 3 | 1.91 |
| 3 | C Homa | Dickinson | 23 | 14 | 9 | 8 | 0 | 12 | 145.2 | 119 | 76 | 34 | 42 | 160 | 7.69 | 4 | 1.63 |
| 4 | K Cooper | Washington College | 26 | 15 | 11 | 7 | 1 | 9 | 122.1 | 118 | 61 | 53 | 38 | 108 | 6.18 | 6 | 3.03 |
| 5 | C Fitzgerald | Haverford | 19 | 15 | 8 | 8 | 0 | 12 | 109.0 | 94 | 65 | 36 | 72 | 95 | 6.10 | 2 | 2.31 |
| 6 | S Lowe | Swarthmore | 6 | 5 | 2 | 4 | 1 | 3 | 104.1 | 141 | 73 | 53 | 27 | 51 | 3.42 | 6 | 3.56 |
| 6 | B Stevenson | Haverford | 21 | 16 | 6 | 10 | 0 | 11 | 104.1 | 143 | 71 | 51 | 27 | 60 | 4.03 | 6 | 3.42 |
| 8 | M O'Connor | Swarthmore | 8 | 5 | 7 | 4 | 0 | 3 | 98.1 | 98 | 64 | 44 | 60 | 80 | 5.69 | 14 | 3.13 |
| 9 | N Casey | Frank. & Marsh. | 8 | 7 | 4 | 7 | 0 | 5 | 93.2 | 120 | 74 | 52 | 29 | 51 | 3.81 | 7 | 3.89 |
| 10 | J Lohrey | Frank. & Marsh. | 6 | 2 | 1 | 5 | 0 | 2 | 83.1 | 107 | 61 | 39 | 21 | 41 | 3.44 | 7 | 3.28 |
| 11 | J Piasecki | Washington College | 19 | 15 | 8 | 6 | 0 | 2 | 80.1 | 91 | 59 | 39 | 39 | 34 | 2.96 | - | 3.40 |
| 12 | L Treanor | Gettysburg | 14 | 13 | 8 | 5 | 0 | 11 | 79.1 | 72 | 33 | 24 | 26 | 43 | 3.79 | 5 | 2.12 |
| 13 | K Schymanski | Ursinus | 10 | 8 | 7 | 6 | 0 | 2 | 70.0 | 70 | 41 | 36 | 17 | 40 | 4.00 | 6 | 3.60 |
| 14 | B Walter | Washington College | 17 | 10 | 2 | 7 | 0 | 1 | 61.0 | 74 | 41 | 35 | 29 | 37 | 4.25 | 4 | 4.02 |
| 15 | L Parr | Gettysburg | 9 | 5 | 3 | 4 | 1 | 2 | 58.2 | 68 | 39 | 31 | 9 | 46 | 5.49 | 7 | 3.70 |
| 16 | C Whelan | Ursinus | 12 | 3 | 2 | 1 | 1 | 1 | 55.0 | 74 | 46 | 38 | 24 | 21 | 2.67 | 5 | 4.84 |
| 17 | K Zampino | Frank. & Marsh. | 3 | 3 | 1 | 4 | 0 | 1 | 47.0 | 61 | 49 | 33 | 34 | 31 | 4.62 | 2 | 4.91 |
| 18 | E Warrenfeltz | McDaniel | 9 | 8 | 4 | 2 | 0 | 3 | 46.0 | 60 | 24 | 23 | 9 | 31 | 4.72 | 2 | 3.50 |
| 19 | C Ann joyce | Dickinson | 11 | 7 | 1 | 7 | 0 | - | 38.2 | 54 | 42 | 22 | 16 | 19 | 3.44 | 4 | 3.98 |
| 20 | T Snyder | Gettysburg | 8 | 4 | 2 | 1 | 0 | 2 | 28.0 | 27 | 15 | 11 | 9 | 12 | 3.00 | 1 | 2.75 |
| 21 | K Thiele | Dickinson | 7 | 5 | 0 | 4 | 0 | - | 26.1 | 41 | 34 | 24 | 14 | 13 | 3.46 | 1 | 6.38 |
| 22 | S Armacost | McDaniel | 5 | 4 | 2 | 1 | 0 | 2 | 24.2 | 24 | 12 | 9 | 9 | 10 | 2.84 | 1 | 2.55 |
| 23 | A Brody | Dickinson | 7 | 4 | 2 | 3 | 0 | 1 | 23.0 | 31 | 20 | 18 | 13 | 13 | 3.96 | - | 5.48 |
| 24 | C Matzko | Swarthmore | 3 | 2 | 0 | 1 | 0 | 1 | 14.0 | 15 | 13 | 10 | 17 | 4 | 2.00 | 0 | 5.00 |
| 25 | S Wolfson | Haverford | 7 | 1 | 1 | 0 | 0 | - | 9.0 | 14 | 5 | 5 | 12 | 5 | 3.89 | 1 | 3.89 |
| 26 | M Kimme | Washington College | 8 | 0 | 0 | 0 | 0 | - | 7.2 | 16 | 10 | 5 | 1 | 2 | 1.83 | - | 4.57 |
| 27 | L Touey | Haverford | 3 | 2 | 1 | 0 | 0 | - | 7.1 | 9 | 14 | 5 | 13 | 3 | 2.86 | 1 | 4.77 |
| 28 | C Anderson | Washington College | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 7 | 5 | 5 | 0 | 1 | 1.75 | - | 8.75 |
| 29 | C Bramble | McDaniel | 1 | 1 | 0 | 1 | 0 | - | 1.2 | 4 | 3 | 3 | 2 | 1 | 4.20 | - | 12.60 |
| 30 | N Aaron | Swarthmore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | J Abell | Dickinson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | C Aherne | Dickinson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | S Bader | Gettysburg | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | A Baumgardner | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | J Beans | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | S Bennett | Swarthmore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | L Blohm | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | L Blohm | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | M Bonitatis | Ursinus | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | B Brehm | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | S Brody | Haverford | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | M Brooks | Washington College | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | C Brown | Ursinus | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | C Brust | Frank. & Marsh. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | G Cady | Dickinson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | S Coe-Odess | Swarthmore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | D Comerford | Haverford | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | K Coyne | Ursinus | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | E Cushing | Swarthmore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 30 | T Davis | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |



