| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Brehm | McDaniel | 13 | 12 | 13 | 3 | 0 | 11 | 96.2 | 51 | 30 | 21 | 29 | 163 | 11.80 | 5 | 1.52 |
| 2 | C Homa | Dickinson | 10 | 8 | 7 | 4 | 0 | 7 | 84.2 | 72 | 35 | 23 | 20 | 97 | 8.02 | 2 | 1.90 |
| 3 | K Cooper | Washington College | 12 | 6 | 7 | 2 | 0 | 3 | 57.2 | 50 | 22 | 18 | 16 | 54 | 6.55 | 2 | 2.18 |
| 4 | C Fitzgerald | Haverford | 10 | 7 | 2 | 6 | 0 | 5 | 55.2 | 57 | 36 | 19 | 33 | 44 | 5.53 | 1 | 2.39 |
| 4 | J Weber | Ursinus | 5 | 5 | 3 | 3 | 0 | 4 | 55.2 | 56 | 16 | 12 | 11 | 45 | 5.66 | 1 | 1.51 |
| 6 | J Lohrey | Frank. & Marsh. | 1 | 1 | 0 | 4 | 0 | 1 | 51.2 | 72 | 38 | 30 | 13 | 19 | 2.57 | 4 | 4.06 |
| 6 | S Lowe | Swarthmore | 3 | 2 | 0 | 4 | 1 | 1 | 51.2 | 82 | 50 | 35 | 17 | 15 | 2.03 | 5 | 4.74 |
| 8 | M O'Connor | Swarthmore | 4 | 3 | 3 | 4 | 0 | 1 | 50.0 | 58 | 41 | 28 | 36 | 41 | 5.74 | 8 | 3.92 |
| 9 | B Stevenson | Haverford | 9 | 7 | 0 | 7 | 0 | 4 | 49.0 | 82 | 46 | 30 | 11 | 29 | 4.14 | 4 | 4.29 |
| 10 | L Parr | Gettysburg | 5 | 5 | 2 | 3 | 0 | 2 | 39.2 | 48 | 33 | 25 | 7 | 27 | 4.76 | 5 | 4.41 |
| 11 | L Treanor | Gettysburg | 6 | 6 | 4 | 2 | 0 | 6 | 39.0 | 34 | 12 | 9 | 10 | 18 | 3.23 | 2 | 1.62 |
| 12 | K Schymanski | Ursinus | 4 | 3 | 5 | 2 | 0 | 2 | 36.2 | 30 | 12 | 12 | 7 | 18 | 3.44 | 4 | 2.29 |
| 13 | J Piasecki | Washington College | 7 | 6 | 3 | 2 | 0 | - | 29.1 | 32 | 24 | 15 | 14 | 12 | 2.86 | - | 3.58 |
| 14 | N Casey | Frank. & Marsh. | 1 | 1 | 0 | 2 | 0 | 1 | 28.2 | 44 | 30 | 23 | 9 | 16 | 3.91 | 3 | 5.62 |
| 15 | K Zampino | Frank. & Marsh. | 1 | 1 | 1 | 1 | 0 | 1 | 27.0 | 27 | 19 | 11 | 18 | 16 | 4.15 | 1 | 2.85 |
| 16 | B Walter | Washington College | 7 | 3 | 1 | 1 | 0 | - | 22.0 | 33 | 17 | 17 | 13 | 18 | 5.73 | 1 | 5.41 |
| 17 | C Whelan | Ursinus | 4 | 2 | 1 | 0 | 1 | 1 | 21.2 | 23 | 10 | 9 | 7 | 11 | 3.55 | 2 | 2.91 |
| 18 | K Thiele | Dickinson | 3 | 2 | 0 | 2 | 0 | - | 12.2 | 21 | 17 | 14 | 6 | 7 | 3.87 | 1 | 7.74 |
| 19 | T Snyder | Gettysburg | 3 | 0 | 0 | 0 | 0 | - | 11.1 | 10 | 5 | 3 | 2 | 2 | 1.24 | 1 | 1.85 |
| 20 | C Ann joyce | Dickinson | 2 | 1 | 0 | 2 | 0 | - | 8.1 | 15 | 13 | 10 | 5 | 1 | .84 | - | 8.40 |
| 21 | E Warrenfeltz | McDaniel | 1 | 1 | 0 | 0 | 0 | - | 4.1 | 4 | 2 | 2 | 1 | 6 | 9.69 | - | 3.23 |
| 22 | S Wolfson | Haverford | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 2 | 2 | 6 | 0 | .00 | - | 6.00 |
| 23 | S Armacost | McDaniel | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 0 | 0 | .00 | 1 | 3.50 |
| 24 | M Kimme | Washington College | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 2 | 1 | 0 | 1 | 4.20 | - | 4.20 |
| 24 | C Matzko | Swarthmore | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 6 | 3 | 8 | 0 | .00 | - | 12.60 |
| 26 | A Brody | Dickinson | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 1 | 1 | 0 | 0 | .00 | - | 5.25 |
| 26 | L Touey | Haverford | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 6 | 0 | 1 | 1 | 5.25 | - | 0.00 |
| 28 | N Aaron | Swarthmore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | J Abell | Dickinson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | C Aherne | Dickinson | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | C Anderson | Washington College | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | S Bader | Gettysburg | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | A Baumgardner | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | J Beans | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | S Bennett | Swarthmore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | L Blohm | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | L Blohm | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | M Bonitatis | Ursinus | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | C Bramble | McDaniel | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | B Brehm | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | S Brody | Haverford | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | M Brooks | Washington College | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | C Brown | Ursinus | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | C Brust | Frank. & Marsh. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | G Cady | Dickinson | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | S Coe-Odess | Swarthmore | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | D Comerford | Haverford | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | K Coyne | Ursinus | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | E Cushing | Swarthmore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 28 | T Davis | McDaniel | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |



