| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Hammond | Dickinson | 29 | 75 | 7 | 19 | 2 | - | - | 5 | 6 | 26 | 2 | - | .253 | .309 | .280 |
| 2 | S Patinella | Washington College | 41 | 127 | 25 | 47 | 13 | 2 | 3 | 24 | 14 | 25 | 5 | 1 | .370 | .427 | .575 |
| 3 | E Warrenfeltz | McDaniel | 44 | 135 | 15 | 39 | 6 | - | 3 | 19 | 9 | 24 | - | - | .289 | .349 | .400 |
| 4 | S Snover | Washington College | 41 | 91 | 14 | 23 | 5 | - | - | 6 | 11 | 23 | 3 | - | .253 | .337 | .308 |
| 5 | K Coyne | Ursinus | 38 | 96 | 12 | 24 | 4 | 5 | - | 18 | 1 | 22 | 3 | - | .250 | .258 | .396 |
| 5 | T Davis | McDaniel | 34 | 92 | 17 | 31 | 6 | 1 | 3 | 18 | 7 | 22 | 3 | - | .337 | .388 | .522 |
| 5 | D Murphy | Frank. & Marsh. | 33 | 86 | 18 | 16 | 3 | - | - | 6 | 22 | 22 | 3 | 1 | .186 | .352 | .221 |
| 5 | J Schnall | Haverford | 35 | 90 | 24 | 21 | 3 | - | 2 | 13 | 21 | 22 | 4 | - | .233 | .375 | .333 |
| 9 | J Beans | McDaniel | 41 | 135 | 24 | 38 | 7 | 1 | 5 | 29 | 8 | 21 | 7 | - | .281 | .319 | .459 |
| 10 | K Cooper | Washington College | 37 | 96 | 16 | 27 | 6 | 1 | 7 | 33 | 11 | 20 | - | 1 | .281 | .352 | .583 |
| 10 | J Liebowitz | McDaniel | 43 | 133 | 10 | 38 | 9 | - | - | 18 | 2 | 20 | - | - | .286 | .317 | .353 |
| 10 | M Maguire | Gettysburg | 23 | 68 | 14 | 23 | 7 | - | 3 | 19 | 13 | 20 | 2 | - | .338 | .444 | .574 |
| 13 | J Lammerts | Swarthmore | 33 | 90 | 11 | 16 | 3 | - | - | 4 | 11 | 19 | 2 | - | .178 | .272 | .211 |
| 14 | L Glascock | Washington College | 41 | 110 | 19 | 27 | 5 | 2 | 1 | 13 | 14 | 18 | 10 | 1 | .245 | .339 | .355 |
| 14 | L Iwanyk | Haverford | 32 | 91 | 11 | 31 | 11 | 2 | 1 | 14 | 10 | 18 | - | 1 | .341 | .408 | .538 |
| 14 | G Sapienza | Haverford | 27 | 65 | 8 | 16 | 1 | - | 1 | 6 | 2 | 18 | 1 | 1 | .246 | .269 | .308 |
| 14 | J Whitleigh | Frank. & Marsh. | 28 | 64 | 8 | 16 | 3 | - | 2 | 9 | 1 | 18 | 1 | - | .250 | .279 | .391 |
| 14 | S Wolfson | Haverford | 29 | 66 | 9 | 17 | 5 | - | 1 | 13 | 4 | 18 | 1 | - | .258 | .301 | .379 |
| 19 | N Aaron | Swarthmore | 33 | 105 | 20 | 35 | 5 | - | 3 | 22 | 5 | 17 | 2 | - | .333 | .363 | .467 |
| 19 | E Cushing | Swarthmore | 33 | 103 | 18 | 35 | 14 | - | 3 | 21 | 4 | 17 | 1 | 1 | .340 | .373 | .563 |
| 19 | B Fusco | McDaniel | 34 | 80 | 9 | 12 | 4 | 1 | - | 12 | 9 | 17 | - | - | .150 | .245 | .225 |
| 19 | S Ginder | Frank. & Marsh. | 28 | 90 | 22 | 34 | 9 | 1 | 6 | 27 | 7 | 17 | 4 | 1 | .378 | .423 | .700 |
| 19 | R Pitkin | Swarthmore | 33 | 105 | 14 | 31 | 7 | 2 | - | 16 | 5 | 17 | - | - | .295 | .327 | .400 |
| 19 | K Swade | Dickinson | 35 | 105 | 17 | 28 | 2 | - | - | 5 | 22 | 17 | 5 | 4 | .267 | .394 | .286 |
| 25 | E Delaney | Haverford | 28 | 57 | 8 | 17 | 4 | - | - | 5 | 3 | 16 | 1 | - | .298 | .333 | .368 |
| 25 | J DiCandilo | Haverford | 36 | 110 | 21 | 37 | 10 | - | 5 | 38 | 10 | 16 | - | - | .336 | .397 | .564 |
| 25 | K Graham | Washington College | 29 | 75 | 11 | 19 | 3 | 2 | - | 5 | 4 | 16 | 1 | - | .253 | .291 | .347 |
| 25 | B Walter | Washington College | 35 | 69 | 5 | 21 | 2 | 1 | - | 6 | - | 16 | - | - | .304 | .304 | .362 |
| 29 | C Brown | Ursinus | 40 | 104 | 21 | 33 | 5 | 2 | - | 14 | 5 | 15 | 4 | 2 | .317 | .349 | .404 |
| 29 | S Maring | McDaniel | 34 | 74 | 5 | 18 | 3 | - | 2 | 9 | 4 | 15 | - | - | .243 | .291 | .365 |
| 29 | A Pfrommer | Ursinus | 41 | 132 | 29 | 49 | 8 | 8 | 1 | 26 | 9 | 15 | 7 | - | .371 | .415 | .576 |
| 32 | L Dockrill | Washington College | 41 | 129 | 20 | 38 | 9 | 1 | 1 | 18 | 7 | 14 | 1 | 3 | .295 | .331 | .403 |
| 32 | A Hartshorn | Frank. & Marsh. | 22 | 46 | 10 | 11 | 2 | 1 | - | 4 | 7 | 14 | 4 | - | .239 | .386 | .326 |
| 32 | E Newman | Haverford | 36 | 120 | 32 | 49 | 7 | 1 | - | 12 | 14 | 14 | 9 | 2 | .408 | .474 | .483 |
| 32 | K Nottingham | Washington College | 41 | 128 | 19 | 45 | 14 | 1 | - | 17 | 15 | 14 | 4 | 2 | .352 | .418 | .477 |
| 32 | A Schellaci | Frank. & Marsh. | 30 | 40 | 6 | 6 | - | - | - | 6 | 3 | 14 | - | - | .150 | .209 | .150 |
| 37 | C Anderson | Washington College | 40 | 144 | 16 | 54 | 7 | - | - | 13 | 6 | 13 | - | - | .375 | .400 | .424 |
| 37 | M Bonitatis | Ursinus | 25 | 51 | 14 | 13 | 2 | 2 | 2 | 10 | 8 | 13 | 1 | 1 | .255 | .387 | .490 |
| 37 | L Gagliardi | Haverford | 20 | 38 | 8 | 7 | - | - | - | 3 | 5 | 13 | - | - | .184 | .279 | .184 |
| 37 | J Nieusma | Haverford | 21 | 34 | 4 | 6 | 1 | - | - | 3 | 4 | 13 | - | 1 | .176 | .263 | .206 |
| 37 | S Nottingham | Washington College | 41 | 100 | 6 | 20 | 6 | - | 1 | 8 | 5 | 13 | 1 | - | .200 | .250 | .290 |
| 37 | M Pauley | Frank. & Marsh. | 32 | 72 | 8 | 17 | 2 | - | - | 5 | 10 | 13 | 7 | - | .236 | .329 | .264 |
| 37 | K Smayda | Swarthmore | 33 | 124 | 27 | 54 | 9 | - | 3 | 16 | 1 | 13 | 8 | 2 | .435 | .437 | .581 |
| 44 | A Baumgardner | McDaniel | 36 | 80 | 20 | 24 | 6 | 2 | 2 | 16 | 8 | 12 | 2 | - | .300 | .371 | .500 |
| 44 | D Comerford | Haverford | 36 | 111 | 21 | 35 | 13 | - | 5 | 29 | 7 | 12 | - | - | .315 | .352 | .568 |
| 44 | A Kukoda | Frank. & Marsh. | 31 | 82 | 22 | 22 | 7 | - | 2 | 16 | 11 | 12 | 7 | 3 | .268 | .394 | .427 |
| 47 | L Fusco | McDaniel | 37 | 80 | 16 | 24 | 1 | - | - | 8 | 4 | 11 | 4 | - | .300 | .333 | .312 |
| 47 | A Gentile | Ursinus | 40 | 130 | 27 | 47 | 3 | 1 | 2 | 16 | 9 | 11 | 15 | - | .362 | .406 | .446 |
| 47 | M Gerish | Dickinson | 35 | 109 | 10 | 25 | 3 | 2 | - | 10 | 3 | 11 | 1 | - | .229 | .250 | .294 |
| 47 | K Kehoe | Ursinus | 30 | 73 | 7 | 16 | 2 | 1 | - | 11 | 8 | 11 | - | - | .219 | .305 | .274 |



