| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Pfrommer | Ursinus | 41 | 294 | 281 | 12 | 1 | .997 | 8 | - | - | - | - | - |
| 2 | L Dockrill | Washington College | 41 | 278 | 261 | 14 | 3 | .989 | 8 | - | - | - | - | - |
| 3 | M Pauley | Frank. & Marsh. | 32 | 267 | 244 | 21 | 2 | .993 | 4 | - | - | - | - | - |
| 4 | T Davis | McDaniel | 34 | 254 | 236 | 17 | 1 | .996 | - | 20 | 6 | .231 | 3 | - |
| 5 | M Gerish | Dickinson | 35 | 257 | 235 | 16 | 6 | .977 | 2 | - | - | - | - | - |
| 6 | K Nottingham | Washington College | 41 | 236 | 213 | 20 | 3 | .987 | 7 | 42 | 7 | .143 | 9 | 1 |
| 7 | D Comerford | Haverford | 36 | 220 | 206 | 11 | 3 | .986 | 5 | - | - | - | - | - |
| 8 | S Bader | Gettysburg | 26 | 208 | 199 | 5 | 4 | .981 | 9 | - | - | - | - | - |
| 8 | J Lammerts | Swarthmore | 33 | 222 | 199 | 19 | 4 | .982 | 8 | - | - | - | - | - |
| 10 | C Jordan | Dickinson | 32 | 171 | 153 | 12 | 6 | .965 | - | 26 | 1 | .037 | 5 | - |
| 11 | L Blohm | McDaniel | 21 | 150 | 134 | 16 | 0 | 1.000 | 1 | 9 | 3 | .250 | 3 | - |
| 12 | E Delaney | Haverford | 28 | 140 | 129 | 7 | 4 | .971 | - | 30 | 2 | .062 | 3 | 1 |
| 13 | S Maring | McDaniel | 34 | 122 | 115 | 6 | 1 | .992 | - | - | - | - | - | - |
| 14 | D Seltzer | Swarthmore | 29 | 110 | 98 | 9 | 3 | .973 | 2 | - | 4 | 1.000 | 1 | - |
| 15 | E Warrenfeltz | McDaniel | 44 | 108 | 92 | 15 | 1 | .991 | 3 | 6 | 2 | .250 | - | - |
| 16 | J DiCandilo | Haverford | 36 | 157 | 90 | 55 | 12 | .924 | 2 | 8 | 2 | .200 | 3 | - |
| 17 | C Brust | Frank. & Marsh. | 23 | 102 | 84 | 14 | 4 | .961 | 4 | 11 | 1 | .083 | 1 | - |
| 17 | A Rahs | Gettysburg | 25 | 111 | 84 | 26 | 1 | .991 | 2 | 8 | 10 | .556 | 2 | 1 |
| 19 | J Abell | Dickinson | 33 | 87 | 79 | 6 | 2 | .977 | 1 | 10 | 1 | .091 | 10 | - |
| 20 | S Nottingham | Washington College | 41 | 145 | 77 | 62 | 6 | .959 | 3 | - | - | - | - | - |
| 21 | R Vietheer | Ursinus | 27 | 78 | 74 | 4 | 0 | 1.000 | - | 7 | 1 | .125 | 5 | - |
| 22 | L Glascock | Washington College | 41 | 111 | 69 | 32 | 10 | .910 | 4 | - | - | - | - | - |
| 23 | E McFarland | Ursinus | 24 | 72 | 68 | 3 | 1 | .986 | - | - | - | - | - | - |
| 24 | C Brown | Ursinus | 40 | 155 | 62 | 87 | 6 | .961 | 4 | - | - | - | - | - |
| 24 | E Madarasz | Swarthmore | 18 | 72 | 62 | 8 | 2 | .972 | 3 | 6 | - | - | 3 | - |
| 26 | B Brehm | McDaniel | 8 | 64 | 61 | 2 | 1 | .984 | - | 6 | - | - | 1 | - |
| 26 | A Gentile | Ursinus | 40 | 65 | 61 | 3 | 1 | .985 | - | - | - | - | - | - |
| 28 | E Newman | Haverford | 36 | 71 | 60 | 8 | 3 | .958 | 1 | - | - | - | - | - |
| 29 | K Lang | Gettysburg | 26 | 128 | 59 | 60 | 9 | .930 | 7 | - | - | - | - | - |
| 30 | K Swade | Dickinson | 35 | 105 | 57 | 44 | 4 | .962 | 1 | - | - | - | - | - |
| 31 | A Hartshorn | Frank. & Marsh. | 22 | 65 | 53 | 7 | 5 | .923 | 1 | - | 2 | 1.000 | 2 | - |
| 32 | L Sellers | Swarthmore | 28 | 103 | 52 | 41 | 10 | .903 | 1 | - | - | - | - | - |
| 33 | E Cushing | Swarthmore | 33 | 121 | 51 | 59 | 11 | .909 | 8 | - | - | - | - | - |
| 33 | S Patinella | Washington College | 41 | 107 | 51 | 49 | 7 | .935 | 3 | - | - | - | - | - |
| 33 | K Smayda | Swarthmore | 33 | 60 | 51 | 5 | 4 | .933 | 1 | - | - | - | - | - |
| 36 | J Liebowitz | McDaniel | 43 | 79 | 49 | 27 | 3 | .962 | 1 | - | - | - | - | - |
| 36 | M Osborn | Dickinson | 34 | 133 | 49 | 73 | 11 | .917 | 1 | - | - | - | - | - |
| 36 | S Snover | Washington College | 41 | 141 | 49 | 75 | 17 | .879 | 8 | - | - | - | - | - |
| 39 | L Touey | Haverford | 32 | 103 | 48 | 40 | 15 | .854 | - | - | - | - | - | - |
| 40 | A Kukoda | Frank. & Marsh. | 31 | 67 | 47 | 18 | 2 | .970 | 3 | - | - | - | - | - |
| 40 | S Wolfson | Haverford | 29 | 74 | 47 | 23 | 4 | .946 | 1 | 1 | - | - | - | - |
| 42 | K Coyne | Ursinus | 38 | 130 | 46 | 74 | 10 | .923 | 3 | - | - | - | - | - |
| 42 | B Fusco | McDaniel | 34 | 86 | 46 | 33 | 7 | .919 | 1 | - | - | - | - | - |
| 44 | R Pitkin | Swarthmore | 33 | 112 | 44 | 60 | 8 | .929 | 4 | - | - | - | - | - |
| 45 | C Anderson | Washington College | 40 | 53 | 43 | 8 | 2 | .962 | 1 | - | - | - | - | - |
| 46 | M Bonitatis | Ursinus | 25 | 70 | 40 | 26 | 4 | .943 | 5 | - | - | - | - | - |
| 46 | S Ginder | Frank. & Marsh. | 28 | 100 | 40 | 49 | 11 | .890 | 4 | - | - | - | - | - |
| 46 | D Murphy | Frank. & Marsh. | 33 | 43 | 40 | 2 | 1 | .977 | 5 | - | - | - | - | - |
| 49 | N Djambinov | Ursinus | 23 | 38 | 37 | 0 | 1 | .974 | - | 7 | - | - | - | - |
| 50 | A Sido | Ursinus | 22 | 60 | 35 | 23 | 2 | .967 | 1 | - | - | - | - | - |



