| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Homa | Dickinson | 28 | 5 | 1 | 3 | 2 | - | - | 5 | - | - | - | - | .600 | .600 | 1.000 |
| 2 | N Casey | Frank. & Marsh. | 29 | 56 | 7 | 15 | 6 | 1 | - | 5 | 10 | 8 | 3 | - | .268 | .388 | .411 |
| 3 | S Lowe | Swarthmore | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 4 | B Stevenson | Haverford | 22 | 17 | 3 | 3 | 1 | - | - | 0 | 1 | 3 | - | - | .176 | .222 | .235 |
| 5 | C Brehm | McDaniel | 39 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | 2 | - | .333 | .333 | .333 |
| 6 | C Fitzgerald | Haverford | 20 | 18 | 1 | 4 | 1 | - | - | 0 | 2 | 2 | - | - | .222 | .300 | .278 |
| 7 | M O'Connor | Swarthmore | 19 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 8 | K Cooper | Washington College | 37 | 96 | 16 | 27 | 6 | 1 | 7 | 33 | 11 | 20 | - | 1 | .281 | .352 | .583 |
| 8 | J Lohrey | Frank. & Marsh. | 19 | 8 | 1 | 3 | - | - | - | 1 | 2 | 3 | - | - | .375 | .500 | .375 |
| 10 | J Piasecki | Washington College | 20 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 11 | J Weber | Ursinus | 30 | 46 | 6 | 11 | 1 | 2 | - | 4 | 1 | 8 | 1 | - | .239 | .265 | .348 |
| 12 | K Zampino | Frank. & Marsh. | 13 | 17 | 0 | 3 | 2 | - | - | 1 | 2 | 5 | - | - | .176 | .263 | .294 |
| 13 | C Whelan | Ursinus | 22 | 29 | 4 | 7 | - | - | - | 6 | 1 | 5 | 1 | - | .241 | .267 | .241 |
| 14 | C Ann joyce | Dickinson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | K Schymanski | Ursinus | 32 | 81 | 12 | 25 | 4 | 2 | 1 | 12 | 4 | 8 | 5 | - | .309 | .341 | .444 |
| 15 | B Walter | Washington College | 35 | 69 | 5 | 21 | 2 | 1 | - | 6 | - | 16 | - | - | .304 | .304 | .362 |
| 17 | L Parr | Gettysburg | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | K Thiele | Dickinson | 10 | 7 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - | .143 | .250 | .286 |
| 19 | L Treanor | Gettysburg | 15 | 8 | 0 | 2 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| 20 | E Warrenfeltz | McDaniel | 44 | 135 | 15 | 39 | 6 | - | 3 | 19 | 9 | 24 | - | - | .289 | .349 | .400 |
| 21 | A Brody | Dickinson | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | T Snyder | Gettysburg | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | L Touey | Haverford | 32 | 88 | 14 | 27 | 4 | - | - | 8 | 12 | 11 | 6 | - | .307 | .398 | .352 |
| 24 | C Matzko | Swarthmore | 29 | 71 | 4 | 14 | 2 | - | - | 6 | 1 | 11 | 1 | 2 | .197 | .219 | .225 |
| 25 | S Armacost | McDaniel | 16 | 23 | 3 | 5 | 2 | - | - | 2 | - | 3 | - | 1 | .217 | .217 | .304 |
| 26 | M Kimme | Washington College | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | C Anderson | Washington College | 40 | 144 | 16 | 54 | 7 | - | - | 13 | 6 | 13 | - | - | .375 | .400 | .424 |
| 27 | S Wolfson | Haverford | 29 | 66 | 9 | 17 | 5 | - | 1 | 13 | 4 | 18 | 1 | - | .258 | .301 | .379 |
| 29 | C Bramble | McDaniel | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |



