| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Newman | Haverford | 36 | 120 | 32 | 49 | 7 | 1 | - | 12 | 14 | 14 | 9 | 2 | .408 | .474 | .483 |
| 2 | A Pfrommer | Ursinus | 41 | 132 | 29 | 49 | 8 | 8 | 1 | 26 | 9 | 15 | 7 | - | .371 | .415 | .576 |
| 3 | M Tighe | Gettysburg | 26 | 85 | 28 | 30 | 2 | 1 | - | 9 | 14 | 10 | 9 | - | .353 | .450 | .400 |
| 4 | A Gentile | Ursinus | 40 | 130 | 27 | 47 | 3 | 1 | 2 | 16 | 9 | 11 | 15 | - | .362 | .406 | .446 |
| 4 | K Smayda | Swarthmore | 33 | 124 | 27 | 54 | 9 | - | 3 | 16 | 1 | 13 | 8 | 2 | .435 | .437 | .581 |
| 6 | S Patinella | Washington College | 41 | 127 | 25 | 47 | 13 | 2 | 3 | 24 | 14 | 25 | 5 | 1 | .370 | .427 | .575 |
| 7 | J Beans | McDaniel | 41 | 135 | 24 | 38 | 7 | 1 | 5 | 29 | 8 | 21 | 7 | - | .281 | .319 | .459 |
| 7 | J Schnall | Haverford | 35 | 90 | 24 | 21 | 3 | - | 2 | 13 | 21 | 22 | 4 | - | .233 | .375 | .333 |
| 9 | S Ginder | Frank. & Marsh. | 28 | 90 | 22 | 34 | 9 | 1 | 6 | 27 | 7 | 17 | 4 | 1 | .378 | .423 | .700 |
| 9 | A Kukoda | Frank. & Marsh. | 31 | 82 | 22 | 22 | 7 | - | 2 | 16 | 11 | 12 | 7 | 3 | .268 | .394 | .427 |
| 9 | R Sidney | McDaniel | 37 | 112 | 22 | 39 | 9 | 1 | - | 13 | 9 | 9 | 5 | 3 | .348 | .397 | .446 |
| 12 | C Brown | Ursinus | 40 | 104 | 21 | 33 | 5 | 2 | - | 14 | 5 | 15 | 4 | 2 | .317 | .349 | .404 |
| 12 | D Comerford | Haverford | 36 | 111 | 21 | 35 | 13 | - | 5 | 29 | 7 | 12 | - | - | .315 | .352 | .568 |
| 12 | J DiCandilo | Haverford | 36 | 110 | 21 | 37 | 10 | - | 5 | 38 | 10 | 16 | - | - | .336 | .397 | .564 |
| 12 | A Rahs | Gettysburg | 25 | 77 | 21 | 31 | 13 | - | 6 | 33 | 5 | 10 | 2 | - | .403 | .429 | .805 |
| 16 | N Aaron | Swarthmore | 33 | 105 | 20 | 35 | 5 | - | 3 | 22 | 5 | 17 | 2 | - | .333 | .363 | .467 |
| 16 | A Baumgardner | McDaniel | 36 | 80 | 20 | 24 | 6 | 2 | 2 | 16 | 8 | 12 | 2 | - | .300 | .371 | .500 |
| 16 | L Dockrill | Washington College | 41 | 129 | 20 | 38 | 9 | 1 | 1 | 18 | 7 | 14 | 1 | 3 | .295 | .331 | .403 |
| 19 | L Glascock | Washington College | 41 | 110 | 19 | 27 | 5 | 2 | 1 | 13 | 14 | 18 | 10 | 1 | .245 | .339 | .355 |
| 19 | K Nottingham | Washington College | 41 | 128 | 19 | 45 | 14 | 1 | - | 17 | 15 | 14 | 4 | 2 | .352 | .418 | .477 |
| 21 | E Cushing | Swarthmore | 33 | 103 | 18 | 35 | 14 | - | 3 | 21 | 4 | 17 | 1 | 1 | .340 | .373 | .563 |
| 21 | J Hallfors | Gettysburg | 26 | 91 | 18 | 38 | 2 | 3 | 1 | 14 | 2 | 9 | 4 | - | .418 | .442 | .538 |
| 21 | D Murphy | Frank. & Marsh. | 33 | 86 | 18 | 16 | 3 | - | - | 6 | 22 | 22 | 3 | 1 | .186 | .352 | .221 |
| 24 | T Davis | McDaniel | 34 | 92 | 17 | 31 | 6 | 1 | 3 | 18 | 7 | 22 | 3 | - | .337 | .388 | .522 |
| 24 | K Swade | Dickinson | 35 | 105 | 17 | 28 | 2 | - | - | 5 | 22 | 17 | 5 | 4 | .267 | .394 | .286 |
| 26 | C Anderson | Washington College | 40 | 144 | 16 | 54 | 7 | - | - | 13 | 6 | 13 | - | - | .375 | .400 | .424 |
| 26 | K Cooper | Washington College | 37 | 96 | 16 | 27 | 6 | 1 | 7 | 33 | 11 | 20 | - | 1 | .281 | .352 | .583 |
| 26 | L Fusco | McDaniel | 37 | 80 | 16 | 24 | 1 | - | - | 8 | 4 | 11 | 4 | - | .300 | .333 | .312 |
| 29 | S Stitely | McDaniel | 34 | 98 | 15 | 24 | 4 | - | 1 | 14 | 8 | 7 | - | 1 | .245 | .302 | .316 |
| 29 | E Warrenfeltz | McDaniel | 44 | 135 | 15 | 39 | 6 | - | 3 | 19 | 9 | 24 | - | - | .289 | .349 | .400 |
| 31 | M Bonitatis | Ursinus | 25 | 51 | 14 | 13 | 2 | 2 | 2 | 10 | 8 | 13 | 1 | 1 | .255 | .387 | .490 |
| 31 | C Delgais | Gettysburg | 23 | 73 | 14 | 27 | 6 | 1 | - | 11 | 2 | 4 | 2 | - | .370 | .392 | .479 |
| 31 | M Maguire | Gettysburg | 23 | 68 | 14 | 23 | 7 | - | 3 | 19 | 13 | 20 | 2 | - | .338 | .444 | .574 |
| 31 | R Pitkin | Swarthmore | 33 | 105 | 14 | 31 | 7 | 2 | - | 16 | 5 | 17 | - | - | .295 | .327 | .400 |
| 31 | S Snover | Washington College | 41 | 91 | 14 | 23 | 5 | - | - | 6 | 11 | 23 | 3 | - | .253 | .337 | .308 |
| 31 | L Touey | Haverford | 32 | 88 | 14 | 27 | 4 | - | - | 8 | 12 | 11 | 6 | - | .307 | .398 | .352 |
| 37 | B Mikesell | Dickinson | 25 | 87 | 13 | 21 | - | - | - | 6 | 3 | 9 | 3 | - | .241 | .264 | .241 |
| 37 | R Vietheer | Ursinus | 27 | 68 | 13 | 16 | 3 | - | 1 | 11 | 7 | 7 | 4 | - | .235 | .338 | .324 |
| 39 | K Coyne | Ursinus | 38 | 96 | 12 | 24 | 4 | 5 | - | 18 | 1 | 22 | 3 | - | .250 | .258 | .396 |
| 39 | M Osborn | Dickinson | 34 | 92 | 12 | 26 | 5 | - | 2 | 9 | 9 | 9 | 2 | - | .283 | .352 | .402 |
| 39 | K Schymanski | Ursinus | 32 | 81 | 12 | 25 | 4 | 2 | 1 | 12 | 4 | 8 | 5 | - | .309 | .341 | .444 |
| 39 | L Sellers | Swarthmore | 28 | 69 | 12 | 19 | - | - | - | 10 | 7 | 11 | 3 | 1 | .275 | .342 | .275 |
| 39 | D Seltzer | Swarthmore | 29 | 87 | 12 | 30 | 4 | - | 2 | 16 | 6 | 11 | - | - | .345 | .418 | .460 |
| 44 | K Graham | Washington College | 29 | 75 | 11 | 19 | 3 | 2 | - | 5 | 4 | 16 | 1 | - | .253 | .291 | .347 |
| 44 | L Iwanyk | Haverford | 32 | 91 | 11 | 31 | 11 | 2 | 1 | 14 | 10 | 18 | - | 1 | .341 | .408 | .538 |
| 44 | C Jordan | Dickinson | 32 | 102 | 11 | 28 | 4 | - | 1 | 11 | 5 | 7 | 3 | 2 | .275 | .308 | .343 |
| 44 | J Lammerts | Swarthmore | 33 | 90 | 11 | 16 | 3 | - | - | 4 | 11 | 19 | 2 | - | .178 | .272 | .211 |
| 44 | K Lang | Gettysburg | 26 | 61 | 11 | 17 | 1 | 1 | - | 4 | 8 | 11 | - | - | .279 | .380 | .328 |
| 44 | M Moore | McDaniel | 31 | 54 | 11 | 15 | - | - | - | 1 | 5 | 9 | 10 | 3 | .278 | .339 | .278 |
| 50 | J Abell | Dickinson | 33 | 91 | 10 | 24 | 1 | - | - | 13 | 3 | 5 | 3 | 1 | .264 | .296 | .275 |



