Dickinson
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 114 | .265 | .316 | .343 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Homa | So | 28 | 5 | 1 | 3 | 2 | - | - | 5 | - | - | - | - | .600 | .600 | 1.000 | ||
| 15 | Corinne Aherne | So | 5 | 13 | 3 | 5 | - | - | - | 0 | 1 | 4 | - | - | .385 | .429 | .385 | ||
| 26 | Denise Haines | Jr | 26 | 80 | 9 | 30 | 6 | 1 | 4 | 15 | 4 | 6 | 1 | - | .375 | .405 | .625 | ||
| 14 | Erin Owens | Fr | 30 | 91 | 9 | 26 | 8 | - | 1 | 14 | 3 | 8 | - | 1 | .286 | .316 | .407 | ||
| 13 | Melissa Osborn | Jr | 34 | 92 | 12 | 26 | 5 | - | 2 | 9 | 9 | 9 | 2 | - | .283 | .352 | .402 | ||
| 35 | Carly Jordan | Jr | 32 | 102 | 11 | 28 | 4 | - | 1 | 11 | 5 | 7 | 3 | 2 | .275 | .308 | .343 | ||
| 18 | Katie Swade | Fr | 35 | 105 | 17 | 28 | 2 | - | - | 5 | 22 | 17 | 5 | 4 | .267 | .394 | .286 | ||
| 6 | Jay Abell | Fr | 33 | 91 | 10 | 24 | 1 | - | - | 13 | 3 | 5 | 3 | 1 | .264 | .296 | .275 | ||
| 8 | Stephanie Hammond | Fr | 29 | 75 | 7 | 19 | 2 | - | - | 5 | 6 | 26 | 2 | - | .253 | .309 | .280 | ||
| 17 | Giny Cady | Fr | 4 | 8 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - | .250 | .250 | .375 | ||
| 4 | Bruke Mikesell | Jr | 25 | 87 | 13 | 21 | - | - | - | 6 | 3 | 9 | 3 | - | .241 | .264 | .241 | ||
| 10 | Madison Gerish | Sr | 35 | 109 | 10 | 25 | 3 | 2 | - | 10 | 3 | 11 | 1 | - | .229 | .250 | .294 | ||
| 12 | Rachel Jordan | Jr | 10 | 26 | 4 | 5 | 1 | - | - | 4 | 4 | 4 | 1 | - | .192 | .300 | .231 | ||
| 11 | Megan O'Neill | Fr | 19 | 47 | 4 | 8 | 1 | - | 2 | 4 | 5 | 8 | - | - | .170 | .245 | .319 | ||
| 30 | Reiva Keith | Fr | 14 | 19 | 3 | 3 | 1 | - | - | 1 | - | 5 | - | - | .158 | .158 | .211 | ||
| 1 | Katri Thiele | Fr | 10 | 7 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - | .143 | .250 | .286 | ||
| Totals | 35 | 957 | 114 | 254 | 38 | 3 | 10 | 102 | 69 | 123 | 21 | 8 | .265 | .316 | .343 | ||||
| Opponent | 35 | 939 | 172 | 245 | 52 | 10 | 9 | 152 | 85 | 205 | 44 | 3 | .261 | .328 | .366 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Homa | So | 28 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 | ||
| 15 | Corinne Aherne | So | 5 | - | - | - | 5 | 0 | 1 | 1 | 3 | 0.33 | 14 | ||
| 26 | Denise Haines | Jr | 26 | - | - | 2 | 50 | 11 | - | 11 | 21 | 0.52 | 86 | ||
| 14 | Erin Owens | Fr | 30 | 1 | - | 3 | 37 | 9 | 2 | 18 | 12 | 1.50 | 98 | ||
| 13 | Melissa Osborn | Jr | 34 | 2 | 2 | 3 | 37 | 7 | 5 | 24 | 22 | 1.09 | 108 | ||
| 35 | Carly Jordan | Jr | 32 | - | - | 2 | 35 | 5 | 2 | 24 | 19 | 1.26 | 109 | ||
| 18 | Katie Swade | Fr | 35 | - | - | 7 | 30 | 2 | 1 | 32 | 11 | 2.91 | 134 | ||
| 6 | Jay Abell | Fr | 33 | 2 | 2 | 9 | 25 | 1 | 2 | 30 | 24 | 1.25 | 107 | ||
| 8 | Stephanie Hammond | Fr | 29 | - | - | 5 | 21 | 2 | - | 13 | 11 | 1.18 | 86 | ||
| 17 | Giny Cady | Fr | 4 | - | - | - | 3 | 1 | - | 3 | 1 | 3.00 | 8 | ||
| 4 | Bruke Mikesell | Jr | 25 | - | 1 | 4 | 21 | 0 | - | 29 | 10 | 2.90 | 95 | ||
| 10 | Madison Gerish | Sr | 35 | - | - | 2 | 32 | 5 | 2 | 28 | 20 | 1.40 | 114 | ||
| 12 | Rachel Jordan | Jr | 10 | - | - | 1 | 6 | 1 | - | 5 | 7 | 0.71 | 31 | ||
| 11 | Megan O'Neill | Fr | 19 | - | 1 | - | 15 | 3 | 2 | 11 | 12 | 0.92 | 53 | ||
| 30 | Reiva Keith | Fr | 14 | - | - | 1 | 4 | 1 | - | 5 | 5 | 1.00 | 20 | ||
| 1 | Katri Thiele | Fr | 10 | - | - | - | 2 | 1 | - | 3 | - | - | 8 | ||
| Totals | 35 | 5 | 6 | 39 | 328 | 51 | 17 | 238 | 179 | 1.33 | 1076 | ||||
| Opponent | 35 | 14 | 11 | 31 | 344 | 71 | 4 | 198 | 141 | 1.40 | 1080 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Homa | So | 23 | 14 | 9 | 8 | 0 | 12 | 145.2 | 119 | 76 | 34 | 42 | 160 | 7.69 | 4 | 1.63 | ||
| 1 | Katri Thiele | Fr | 7 | 5 | 0 | 4 | 0 | - | 26.1 | 41 | 34 | 24 | 14 | 13 | 3.46 | 1 | 6.38 | ||
| Totals | 35 | 35 | 12 | 22 | 0 | 13 | 233.2 | 245 | 172 | 98 | 85 | 205 | 6.14 | 9 | 2.94 | ||||
| Opponent | 35 | 35 | 21 | 12 | 1 | 24 | 239.2 | 254 | 114 | 74 | 69 | 123 | 3.59 | 10 | 2.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Homa | So | 28 | 26 | 7 | 17 | 2 | .923 | - | 18 | 2 | .100 | - | - | ||
| 15 | Corinne Aherne | So | 5 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - | ||
| 26 | Denise Haines | Jr | 26 | 86 | 27 | 53 | 6 | .930 | 2 | - | - | - | - | - | ||
| 14 | Erin Owens | Fr | 30 | 29 | 15 | 10 | 4 | .862 | - | - | - | - | - | - | ||
| 13 | Melissa Osborn | Jr | 34 | 133 | 49 | 73 | 11 | .917 | 1 | - | - | - | - | - | ||
| 35 | Carly Jordan | Jr | 32 | 171 | 153 | 12 | 6 | .965 | - | 26 | 1 | .037 | 5 | - | ||
| 18 | Katie Swade | Fr | 35 | 105 | 57 | 44 | 4 | .962 | 1 | - | - | - | - | - | ||
| 6 | Jay Abell | Fr | 33 | 87 | 79 | 6 | 2 | .977 | 1 | 10 | 1 | .091 | 10 | - | ||
| 8 | Stephanie Hammond | Fr | 29 | 30 | 25 | 2 | 3 | .900 | - | - | - | - | - | - | ||
| 17 | Giny Cady | Fr | 4 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | ||
| 4 | Bruke Mikesell | Jr | 25 | 16 | 11 | 1 | 4 | .750 | - | - | - | - | - | - | ||
| 10 | Madison Gerish | Sr | 35 | 257 | 235 | 16 | 6 | .977 | 2 | - | - | - | - | - | ||
| 12 | Rachel Jordan | Jr | 10 | 13 | 7 | 1 | 5 | .615 | - | - | - | - | - | - | ||
| 11 | Megan O'Neill | Fr | 19 | 34 | 17 | 14 | 3 | .912 | 2 | - | - | - | - | - | ||
| 30 | Reiva Keith | Fr | 14 | 12 | 5 | 4 | 3 | .750 | - | - | - | - | - | - | ||
| 1 | Katri Thiele | Fr | 10 | 10 | 2 | 6 | 2 | .800 | - | 6 | - | - | - | - | ||
| Totals | 35 | 1048 | 701 | 278 | 69 | .934 | 7 | 60 | 4 | .062 | 19 | 0 | ||||
| Opponent | 35 | 1123 | 719 | 333 | 71 | .937 | 29 | 25 | 9 | .265 | 6 | 0 | ||||



