Dickinson
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 114 | .265 | .316 | .343 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Katie Swade | Fr | 16 | 51 | 6 | 13 | 2 | - | - | 3 | 10 | 11 | 2 | - | .255 | .377 | .294 | ||
| 14 | Erin Owens | Fr | 16 | 50 | 3 | 12 | 3 | - | 1 | 6 | 1 | 7 | - | 1 | .240 | .269 | .360 | ||
| 35 | Carly Jordan | Jr | 16 | 48 | 5 | 17 | 2 | - | 1 | 5 | 2 | 5 | 2 | 2 | .354 | .380 | .458 | ||
| 10 | Madison Gerish | Sr | 16 | 47 | 2 | 8 | 1 | - | - | 3 | 1 | 8 | 1 | - | .170 | .188 | .191 | ||
| 26 | Denise Haines | Jr | 16 | 45 | 4 | 16 | 2 | 1 | 2 | 4 | 3 | 4 | - | - | .356 | .396 | .578 | ||
| 6 | Jay Abell | Fr | 16 | 43 | 1 | 10 | - | - | - | 3 | 2 | 5 | 1 | 1 | .233 | .283 | .233 | ||
| 13 | Melissa Osborn | Jr | 16 | 41 | 7 | 12 | 4 | - | 1 | 3 | 5 | 4 | 1 | - | .293 | .375 | .463 | ||
| 4 | Bruke Mikesell | Jr | 12 | 39 | 3 | 7 | - | - | - | 1 | 2 | 8 | 1 | - | .179 | .220 | .179 | ||
| 8 | Stephanie Hammond | Fr | 15 | 37 | 2 | 8 | 1 | - | - | 3 | 2 | 12 | - | - | .216 | .256 | .243 | ||
| 11 | Megan O'Neill | Fr | 5 | 11 | 1 | 2 | - | - | 1 | 2 | - | 3 | - | - | .182 | .182 | .455 | ||
| 30 | Reiva Keith | Fr | 4 | 3 | 2 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 1 | Katri Thiele | Fr | 5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 16 | 418 | 36 | 105 | 15 | 1 | 6 | 33 | 28 | 69 | 8 | 4 | .251 | .302 | .335 | ||||
| Opponent | 16 | 421 | 66 | 111 | 27 | 3 | 3 | 59 | 31 | 105 | 23 | 2 | .264 | .317 | .363 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Katie Swade | Fr | 16 | - | - | 1 | 15 | 2 | 1 | 9 | 6 | 1.50 | 62 | ||
| 14 | Erin Owens | Fr | 16 | 1 | - | 2 | 18 | 4 | 2 | 12 | 6 | 2.00 | 54 | ||
| 35 | Carly Jordan | Jr | 16 | - | - | 1 | 22 | 3 | - | 11 | 5 | 2.20 | 51 | ||
| 10 | Madison Gerish | Sr | 16 | - | - | 2 | 9 | 1 | - | 15 | 9 | 1.67 | 50 | ||
| 26 | Denise Haines | Jr | 16 | - | - | 2 | 26 | 5 | - | 6 | 12 | 0.50 | 50 | ||
| 6 | Jay Abell | Fr | 16 | 1 | - | 3 | 10 | 0 | 1 | 10 | 12 | 0.83 | 49 | ||
| 13 | Melissa Osborn | Jr | 16 | 1 | 1 | 1 | 19 | 5 | 3 | 9 | 9 | 1.00 | 49 | ||
| 4 | Bruke Mikesell | Jr | 12 | - | - | 2 | 7 | 0 | - | 11 | 5 | 2.20 | 43 | ||
| 8 | Stephanie Hammond | Fr | 15 | - | - | 3 | 9 | 1 | - | 5 | 6 | 0.83 | 42 | ||
| 11 | Megan O'Neill | Fr | 5 | - | - | - | 5 | 1 | - | - | 3 | - | 11 | ||
| 30 | Reiva Keith | Fr | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | ||
| 1 | Katri Thiele | Fr | 5 | - | - | - | 0 | 0 | - | 2 | - | - | 3 | ||
| Totals | 16 | 3 | 1 | 17 | 140 | 22 | 7 | 91 | 73 | 1.25 | 467 | ||||
| Opponent | 16 | 4 | 4 | 14 | 153 | 33 | 0 | 92 | 45 | 2.04 | 474 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Homa | So | 10 | 8 | 7 | 4 | 0 | 7 | 84.2 | 72 | 35 | 23 | 20 | 97 | 8.02 | 2 | 1.90 | ||
| 1 | Katri Thiele | Fr | 3 | 2 | 0 | 2 | 0 | - | 12.2 | 21 | 17 | 14 | 6 | 7 | 3.87 | 1 | 7.74 | ||
| 2 | Clara Ann joyce | So | 2 | 1 | 0 | 2 | 0 | - | 8.1 | 15 | 13 | 10 | 5 | 1 | .84 | - | 8.40 | ||
| 9 | Alex Brody | Sr | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 1 | 1 | 0 | 0 | .00 | - | 5.25 | ||
| Totals | 16 | 16 | 7 | 8 | 0 | 7 | 107.0 | 111 | 66 | 48 | 31 | 105 | 6.87 | 3 | 3.14 | ||||
| Opponent | 16 | 16 | 8 | 7 | 0 | 10 | 108.2 | 105 | 36 | 25 | 28 | 69 | 4.44 | 6 | 1.61 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Madison Gerish | Sr | 16 | 125 | 114 | 10 | 1 | .992 | - | - | - | - | - | - | ||
| 35 | Carly Jordan | Jr | 16 | 114 | 105 | 5 | 4 | .965 | - | 15 | 1 | .062 | 2 | - | ||
| 18 | Katie Swade | Fr | 16 | 50 | 25 | 23 | 2 | .960 | - | - | - | - | - | - | ||
| 13 | Melissa Osborn | Jr | 16 | 65 | 21 | 38 | 6 | .908 | - | - | - | - | - | - | ||
| 6 | Jay Abell | Fr | 16 | 19 | 18 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Denise Haines | Jr | 16 | 46 | 13 | 31 | 2 | .957 | - | - | - | - | - | - | ||
| 8 | Stephanie Hammond | Fr | 15 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | ||
| 14 | Erin Owens | Fr | 16 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | ||
| 3 | Chelsea Homa | So | 14 | 14 | 5 | 9 | 0 | 1.000 | - | 10 | 1 | .091 | - | - | ||
| 30 | Reiva Keith | Fr | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Katri Thiele | Fr | 5 | 6 | 1 | 4 | 1 | .833 | - | 4 | - | - | - | - | ||
| 2 | Clara Ann joyce | So | 3 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - | ||
| 9 | Alex Brody | Sr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | Rachel Jordan | Jr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 4 | Bruke Mikesell | Jr | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 11 | Megan O'Neill | Fr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | Corinne Aherne | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Giny Cady | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 16 | 463 | 321 | 123 | 19 | .959 | 0 | 33 | 2 | .057 | 6 | 0 | ||||
| Opponent | 16 | 490 | 326 | 140 | 24 | .951 | 13 | 9 | 4 | .308 | 5 | 0 | ||||



