Dickinson
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 114 | .265 | .316 | .343 | 10 |
| gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 957 | 114 | 254 | 38 | 3 | 10 | 102 | 69 | 123 | 21 | 8 | .265 | .316 | .343 |
| Conference | 16 | 418 | 36 | 105 | 15 | 1 | 6 | 33 | 28 | 69 | 8 | 4 | .251 | .302 | .335 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 361 | 34 | 83 | 9 | 2 | 2 | 31 | 28 | 53 | 5 | 4 | .230 | .293 | .283 |
| Away | 12 | 332 | 40 | 93 | 14 | 0 | 5 | 32 | 26 | 51 | 11 | 2 | .280 | .331 | .367 |
| Neutral | 9 | 264 | 40 | 78 | 15 | 1 | 3 | 39 | 15 | 19 | 5 | 2 | .295 | .331 | .394 |
| Wins | 12 | 332 | 53 | 100 | 16 | 0 | 8 | 45 | 23 | 44 | 6 | 1 | .301 | .346 | .422 |
| Losses | 23 | 625 | 61 | 154 | 22 | 3 | 2 | 57 | 46 | 79 | 15 | 7 | .246 | .300 | .301 |



