Frank. & Marsh.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 135 | .256 | .330 | .353 | 11 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 2 | vs. Va. Wesleyan | L, 9-1 | 50 |
| Mar 2 | vs. Rowan | L, 13-2 | 0 |
| Mar 4 | at Randolph-Macon | L, 6-5 | 211 |
| Mar 4 | at Randolph-Macon | L, 7-3 | 109 |
| Mar 10 | vs. Westfield St. | L, 4-2 | 50 |
| Mar 10 | vs. St. Joseph (Conn.) | W, 9-1 | 35 |
| Mar 12 | vs. Rhode Island Col. | L, 10-6 | 55 |
| Mar 12 | vs. Hood | W, 6-2 | 0 |
| Mar 14 | vs. Minn.-Morris | W, 8-0 | 27 |
| Mar 14 | vs. Thiel | W, 5-3 | 43 |
| Mar 15 | vs. Ithaca College | W, 3-1 | 89 |
| Mar 15 | vs. Bowdoin | L, 8-1 | 57 |
| Mar 20 | Eastern | W, 4-2 | 33 |
| Mar 20 | Eastern | W, 3-1 | 37 |
| Mar 25 | at Washington College | L, 9-8 | 45 |
| Mar 25 | at Washington College | L, 6-5 | 45 |
| Mar 27 | Ursinus | W, 4-3 | 37 |
| Mar 27 | Ursinus | L, 7-5 | 33 |
| Mar 31 | McDaniel | L, 13-0 | 37 |
| Mar 31 | McDaniel | L, 5-3 | 46 |
| Apr 5 | Swarthmore | W, 5-4 | 31 |
| Apr 5 | Swarthmore | W, 6-5 | 29 |
| Apr 10 | at Albright | W, 7-5 | 60 |
| Apr 10 | at Albright | T, 8-8 | 60 |
| Apr 12 | Lebanon Valley | L, 7-2 | 57 |
| Apr 12 | Lebanon Valley | L, 13-9 | 46 |
| Apr 14 | at Haverford | L, 2-1 | 0 |
| Apr 14 | at Haverford | W, 5-0 | 46 |
| Apr 17 | at Gettysburg | L, 10-1 | 24 |
| Apr 17 | at Gettysburg | L, 8-0 | 21 |
| Apr 21 | Dickinson | L, 3-0 | 57 |
| Apr 21 | Dickinson | W, 3-2 | 67 |
| Apr 28 | at Muhlenberg | L, 4-0 | 100 |
| Apr 28 | at Muhlenberg | L, 6-5 | 100 |



