Haverford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 174 | .293 | .362 | .414 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-18-1 (.486) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 2-13-1 |
| Neutral | 6-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Swarthmore | L, 5-4 |
| Apr 21 | Swarthmore | L, 7-4 |
| Apr 24 | at Arcadia | L, 9-3 |
| Apr 24 | at Arcadia | W, 5-1 |
| Apr 28 | Gettysburg | W, 1-0 |
| Apr 28 | Gettysburg | L, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 4th | 16 | 3rd |
| At Bats | 956 | 5th | 427 | 3rd |
| Runs | 174 | 3rd | 43 | 8th |
| Hits | 280 | 4th | 99 | 8th |
| Doubles | 63 | 3rd | 23 | 5th |
| Triples | 4 | 6th | 0 | 9th |
| Home Runs | 15 | 2nd | 6 | 6th |
| Runs Batted In | 149 | 3rd | 39 | 7th |
| Extra Base Hits | 82 | 6th | 29 | 4th |
| Total Bases | 396 | 4th | 140 | 7th |
| Walks | 101 | 1st | 36 | 3rd |
| Hit by pitch | 9 | 6th | 2 | 8th |
| Strikeouts | 180 | 3rd | 116 | 1st |
| Sacrifice Flies | 11 | 9th | 3 | 7th |
| Sacrifice Hits | 21 | 5th | 13 | 5th |
| Hit into double play | 7 | 4th | 3 | 4th |
| Stolen Bases | 24 | 7th | 6 | 9th |
| Caught Stealing | 5 | 6th | 2 | 4th |
| Batting Average | .293 | 5th | .232 | 8th |
| On Base Percentage | .362 | 3rd | .293 | 9th |
| Slugging Percentage | .414 | 3rd | .328 | 7th |
| Earned Run Average | 2.96 | 5th | 3.30 | 7th |
| Shutouts | 6 | 2nd | 1 | 5th |
| At Bats Against | 937 | 5th | 477 | 1st |
| Batting Average Against | .277 | 6th | .310 | 7th |
| Home Attendance | 329 | 9th | 226 | 9th |
| Home Attendance average | 24 | 9th | 28 | 9th |



