| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ursinus | 41 | 20 | 6 | 37 | 446 | 83 | 3 | 337 | 269 | 1.25 | 1248 |
| 2 | McDaniel | 44 | 15 | 8 | 21 | 460 | 86 | 16 | 360 | 316 | 1.14 | 1354 |
| 3 | Frank. & Marsh. | 34 | 14 | 1 | 16 | 313 | 61 | 4 | 243 | 224 | 1.08 | 1002 |
| 4 | Gettysburg | 26 | 10 | 9 | 19 | 334 | 61 | 7 | 170 | 171 | .99 | 821 |
| 4 | Swarthmore | 33 | 10 | 5 | 26 | 364 | 65 | 3 | 281 | 202 | 1.39 | 1011 |
| 6 | Haverford | 36 | 9 | 11 | 21 | 396 | 82 | 7 | 244 | 246 | .99 | 1098 |
| 7 | Muhlenberg | 26 | 8 | 9 | 11 | 303 | 58 | 9 | 197 | 159 | 1.24 | 835 |
| 8 | Washington College | 41 | 6 | 8 | 53 | 458 | 94 | 10 | 341 | 272 | 1.25 | 1270 |
| 9 | Dickinson | 35 | 5 | 6 | 39 | 328 | 51 | 17 | 238 | 179 | 1.33 | 1076 |



