Dickinson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.0 | 34.9 | 21.3 | 73.8 | 35.4 | 9.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-22 (.120) |
| Conference (Pct.) | 3-17 (.150) |
| Streak | Lost 2 |
| Home | 2-10 |
| Away | 1-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at McDaniel | L, 60-54 |
| Feb 4 | at Washington College | L, 73-63 |
| Feb 7 | Muhlenberg | L, 76-42 |
| Feb 11 | at Bryn Mawr | W, 71-29 |
| Feb 15 | at Gettysburg | L, 68-56 |
| Feb 18 | Frank. & Marsh. | L, 63-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 20 | 2nd |
| Points | 1350 | 9th | 1081 | 9th |
| Points per game | 54.0 | 9th | 54.0 | 9th |
| FG made per game | 18.7 | 10th | 18.6 | 10th |
| FG attempts per game | 53.6 | 10th | 54.8 | 9th |
| FG Pct | 34.9 | 10th | 33.9 | 10th |
| 3PT made per game | 1.8 | 11th | 1.5 | 11th |
| 3PT attempts per game | 8.3 | 10th | 8.1 | 10th |
| 3PT Pct | 21.3 | 11th | 18.5 | 11th |
| FT made per game | 14.9 | 1st | 15.4 | 1st |
| FT attempt per game | 20.2 | 3rd | 20.4 | 3rd |
| FT Pct | 73.8 | 1st | 75.6 | 1st |
| Off rebounds per game | 10.9 | 10th | 11.7 | 9th |
| Def rebounds per game | 24.5 | 7th | 24.8 | 6th |
| Total rebounds per game | 35.4 | 10th | 36.4 | 8th |
| Rebound margin per game | -3.6 | 9th | -3.0 | 7th |
| Assists per game | 9.6 | 10th | 9.2 | 10th |
| Turnovers per game | 19.1 | 9th | 17.6 | 8th |
| Steals per game | 7.8 | 9th | 7.0 | 9th |
| Blocks per game | 1.8 | 11th | 1.8 | 10th |
| Personal fouls per game | 15.9 | 6th | 15.8 | 6th |
| Points per game allowed | 62.1 | 9th | 60.8 | 8th |
| Opponents' Field goal percentage | 40.4 | 10th | 39.5 | 9th |
| Opponents' 3PT percentage | 25.1 | 2nd | 25.0 | 1st |
| Home Attendance | 1040 | 11th | 865 | 11th |
| Home Attendance average | 87 | 11th | 86 | 11th |



